$1,899.00
7.5 cu. ft. Smart Electric Dryer with FlexDry - DVE60M9900VA3
$1,899.00
Key Features
Wi-Fi Connectivity
Steam Sanitize+
Sensor Dry
Scratch-Resistant Tempered Glass Door
Interior Drum Light
Reversible Door
Beautifully designed, feature rich, incredible value
Thoughtful and elegant design details
Available from Blue Sea, serving customers throughout .
Features
Wi-Fi Connectivity
Steam Sanitize+
Sensor Dry
Scratch-Resistant Tempered Glass Door
Interior Drum Light
Reversible Door
Beautifully designed, feature rich, incredible value
Samsung’s new 7.5 cu. ft. dryer allows you to remotely start or stop your cycle, schedule laundry on your time, receive end of cycle alerts, and more, right from your smartphone.* Steam Sanitize+ eliminates 99.9% of germs and bacteria,** while Multi-Steam technology relaxes and smooths away wrinkles from everyday wear.
Thoughtful and elegant design details
Designed to enhance your laundry space without disrupting your lifestyle.
Large 7.5 cu. ft. Capacity
Fewer loads, less time in the laundry room, and more time doing the things you love.
Large 7.5 cu. ft. Capacity
Fewer loads, less time in the laundry room, and more time doing the things you love.
Specifications
Key Features
| Steam Sanitize | Yes |
| FlexDryâ„¢ | Yes |
| Total Capacity | 7.5 cu. ft. |
| Drum Material | Powder Coat (Gray) |
| Smart Care | Yes |
| Reversible Door | Yes |
| Total Capacity (cu. ft.) | 7.5 cu. ft. |
| Stackable | Yes |
| KBB Readers Choice Award | Yes |
Standard Features
| Vent Sensor | Yes |
| Interior Light | Yes |
| Power Source | Electric |
| Delicate Dryer | Yes |
| Wi-Fi Connectivity | Yes |
| Voice Compatible | Bixby, Amazon Alexa, Google Assistant |
| Vent Blockage Test | Yes |
| Heater | Single |
| Number of Dryer Options | 10 |
| Number of Preset Drying Cycles | 12 |
| Venting System | 4 Way Venting |
| Lint Filter Indicator | Yes |
| End of Cycle Signal | Yes |
| Remaining Time Display | Yes |
| Door Safety | Yes |
| Door Handle | Inner |
| Temperature Levels | 5 |
| ADA Compliant | Yes |
| Mixed Load Bell (Damp Alert) | Yes |
Steam Drying Cycles
| Steam Refresh | Yes |
| Wrinkle Away | Yes |
| Steam Sanitize+ | Yes |
Sensor Drying Cycles
| Normal | Yes |
| Heavy Duty | Yes |
| Towels | Yes |
| Permanent Press | Yes |
| Bedding | Yes |
| Delicates | Yes |
| Activewear | Yes |
| Eco Normal | Yes |
| Wool | Yes |
| Shirts | Yes |
| Denim | Yes |
| Perm Press (permanent press) | Yes |
| Sanitize | Yes |
| Jeans | Yes |
| Low Temp | Yes |
Manual Drying Cycles
| Time Dry | Yes |
| Air Fluff | Yes |
| Quick Dry | Yes |
| Rack Dry | Yes |
Drying Technology
| Sensor Drying | Yes |
| Steam Drying Technology | Yes |
Drying Options
| Mixed Load Bell | Yes |
| Wrinkle Prevent | Yes |
| Eco Dry | Yes |
| Sound On / Off | Yes |
| Smart Control | Yes |
| Smart Care | Yes |
| Child Lock | Yes |
| AntiStatic | Yes |
| Interior Light | Yes |
| Mixed Load Bell (Damp Alert) | Yes |
| Adust Time (Up) | Yes |
| Adjust Time (Down) | Yes |
| Damp Alert | Yes |
| Alarm Off | Yes |
| Adjust Time (Up) | Yes |
Dry Levels
| Very Dry | Yes |
| More Dry | Yes |
| Normal Dry | Yes |
| Less Dry | Yes |
| Damp Dry | Yes |
| Normal - More Dry | Yes |
| Normal - Less Dry | Yes |
Control Panel
| Integrated Touch Controls | Yes |
Type
| Dryer Type | Electric |
Electrical Ratings
| Cycle Time (AHAM 8lbs) | 39 min |
| DOE Energy Factor (lb/kWh) | 3.73(lb/kWh) |
| Heating Element | 5300W / Hr |
Energy Usage
| Energy Consumption | 644 kWh/year |
| ENERGY STAR® Certified | Yes |
| Liter/Cycle | 2.4 kwh |
| Energy Guide Label | 2.4 kwh |
Design
| Color | White |
| Display Color (LED) | Ice Blue |
| Display Type | 18:88 LED |
| Drum Light | Yes |
| Door Type | Black Deco+Glass |
| Jog Dial | Yes |
Accessories
| Water Inlet Hose Included | WV60M9900AV/A5, WV60M9900AW/A5 |
| Stacking Kit | SKK-8K |
| Pedestal | WE402NW/A3 |
| Riser | WE272NW/A3 |
| Vent Kit | DV-2A/XAA |
Matching Washer
| Matching Washer | WV60M9900AV/A5, WV60M9900AW/A5 |
Awards and Certificates
| J.D. Power Awards | Yes |
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Drying Cycles
| Downloaded | Yes |
Temperature Levels
| High | Yes |
| Medium High | Yes |
| Medium | Yes |
| Medium Low | Yes |
| Low | Yes |
Power
| Voltage / Frequency | 240V / 60Hz |
| Ampere | 30 Amps |
Dimensions & Weight
| Width | 27 in. |
| Height | 46.9 in. |
| Length | 32.5 in. |
| Weight | 167 lbs. |
| Shipping Weight (lbs.) | 125.7 lbs. |
| Shipping Dimensions | 29.56†W x 50.25" H x 34.69†D |
| Shipping Dimensions (W x H x D) | 29.4" W x 42.5" H x 33.5" D |
| Shipping Dimensions | 29.56†W x 50.25" H x 34.69†D |
| Shipping Dimensions (W x H x D) | 29.4" W x 42.5" H x 33.5" D |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 29.56 in. |
| Shipping Height | 50.25 in. |
| Shipping Length | 34.69 in. |
| Shipping Weight | 125.7 lbs. |
| Total of Shipping Weight | 125.7 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 23.82 ft³ |
| Dimensional Weight | 296.08 lbs. |
| Total of Cubes | 23.82 ft³ |
| Total of Dimensional Weight | 296.08 lbs. |
You might also like these best sellers...
Where to Buy Samsung Appliances in .











