$2,199.00
25 cu.ft. 3-Door French Door Refrigerator with Hybrid Handle Design and External Ice and Water Dispenser - LF25H6330S
25 cu.ft. 3-Door French Door Refrigerator with Hybrid Handle Design and External Ice and Water Dispenser
Model: LF25H6330S

Product Video

25 cu.ft. 3-Door French Door Refrigerator with Hybrid Handle Design and External Ice and Water Dispenser
Model: LF25H6330S
$2,199.00
Key Features
Big Capacity for Slim Spaces
Never Run Out of Ice
More Shelf Space.¹
Premium Style, Easy Opening
The Look You Love (Without the Fuss).
A Smarter Home Starts with the LG ThinQ® App
One Size Fills All.
Available from Blue Sea, serving customers throughout .
Features
Big Capacity for Slim Spaces
Never Run Out of Ice
More Shelf Space.¹
Premium Style, Easy Opening
The Look You Love (Without the Fuss).
A Smarter Home Starts with the LG ThinQ® App
One Size Fills All.
Specifications
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 40.13 in. |
| Shipping Height | 76.44 in. |
| Shipping Length | 42.63 in. |
| Shipping Weight | 302 lbs. |
| Total of Shipping Weight | 302 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 51.24 ft³ |
| Dimensional Weight | 636.98 lbs. |
| Total of Cubes | 51.24 ft³ |
| Total of Dimensional Weight | 636.98 lbs. |
Capacity
| Freezer (cu.ft.) | 8.2 cu.ft. |
| Refrigerator (cu.ft.) | 16.3 cu.ft. |
| Total Capacity (cu.ft.) | 24.5 cu.ft. |
Convenience
| ADA Compliant | Yes |
| Auto Closing Door Hinge | Yes |
| Door Alarm | Yes |
| Sabbath Mode | Yes |
| Temperature Controls | Electronic/Digital |
Cooling
| Refrigerant | Low GWP, Zero ODP and More Energy Efficient Refrigerant (R600a / 70g / 2.47oz) |
| Compressor Type | Smart Inverter Compressor |
| Evaporator | 1 |
| Fresh Air Filter | Yes |
| Multi-Air Flowâ„¢ System | Yes |
| Temperature Sensors | 5 |
Energy
| Energy Consumption (kWh/Year) | 710 |
| ENERGY STAR® Qualified | Yes |
Freezer
| Door Type | Pull Drawer |
| Drawer Divider | Yes |
| Drawers/Shelves | 2-Tier Organization |
| Freezer Handle | Normal |
| Freezer Light | Upper (LED lighting) / Lower (Pocket) |
Limited Warranty & UPC
| Compressor (Parts & Labor) | 5 Years |
| Inverter Compressor (Parts Only) | 10 Years |
| Parts & Labor | 1 Year |
| Sealed System (Parts & Labor) | 5 Years |
| UPC | 195174079249 |
Materials and Finishes
| Insulation | Low GWP and Zero ODP Blowing Agent |
| All Available Colors | PrintProofâ„¢ Stainless Steel |
| Hidden Hinges | Yes |
Refrigerator
| Cool Guard | No |
| Crisper Bins | 2 |
| Door Bin Construction | Flat |
| Glide N’ Serve™ Drawer | Yes |
| Handle Type | New (Hybrid) |
| No. of Door Bins | 3 Left, 3 Right |
| No. of Shelves | 4 Split (4 Fixed) |
| Refrigerator Light | Yes |
| Shelf Construction | Spill protector Tempered glass |
Summary
| Display Type | Membrane / White LED |
Refrigerator ThinQ® Smart Features
| SmartDiagnosisâ„¢ | Yes |
| ThinQ Careâ„¢ | Yes |
| wi-fi Enabled | Yes |
| ThinQ UPâ„¢ | Yes |
Water & Ice System
| Freezer Ice Maker Ice Type | Cubed |
| In-Door Ice Maker Ice Type | Cubed / Crushed |
| Freezer Ice Maker Daily Production | 2.5 lbs |
| Dispenser Light | No |
| Ice Storage Capacity (lbs) | 2.3 lbs + 5.1 lbs |
| Ice System | IcePlusâ„¢ |
| IcePlusâ„¢ Production (lbs) | 5.5 lbs |
| Water Filter | LT1000P |
| Water Filtration System | 1 Stage |
Dimensions & Weight
| Width | 32.94 in. |
| Height | 71.44 in. |
| Length | 37.63 in. |
| Weight | 262 lbs. |
| Carton Dimensions (WxHxD) | 35 1/8" x 71 7/16" x 37 5/8" |
| Case Edge Clearance (Door Fully Open) | 54.687" |
| Depth (Draw Open Fully without Handle) | 53.187" |
| Depth (to Hinge Cover) | 24.312" |
| Depth (Total with Door Open) | 46.687" |
| Depth with Handles | 35.937" |
| Depth without Door | 29.5" |
| Depth without Handles | 33.437" |
| Door Edge Clearance with Handle | 4.75" |
| Door Edge Clearance without Handle | 2.25" |
| Height (Floor to Top of Drawer) | 27.625" |
| Height to Top of Case | 68.625" |
| Height to Top of Door Hinge | 69.937" |
| Installation Clearance | Sides 1/8", Top 1", Back 2" |
| Width (Door Fully Open without Handle) | 50.812" |
| Width (Door Open 90Ëš with Handle) | 41.625" |
| Width (Door Open 90Ëš without Handle) | 36.687" |
You might also like these best sellers...










