3-Door French Door Refrigerator with Ice and Water Dispenser (22.6 cu.ft.) - LFX23961SW
3-Door French Door Refrigerator with Ice and Water Dispenser (22.6 cu.ft.)
Model: LFX23961SW
Key Features
Enjoy Fresh Water, Ice & Air with LG Filters.
Just because it’s an appliance doesn’t mean it’s not a fashion statement. This Four Door refrigerator combines function and beauty. With double freezer drawers and a 4-compartment crisper you’ll have all the space you need. And with a stainless and fingerprint resistant steel finish you’ll have the look you’ve been going for.
Available from Blue Sea, serving customers throughout .
Features
Enjoy Fresh Water, Ice & Air with LG Filters.
Just because it’s an appliance doesn’t mean it’s not a fashion statement. This Four Door refrigerator combines function and beauty. With double freezer drawers and a 4-compartment crisper you’ll have all the space you need. And with a stainless and fingerprint resistant steel finish you’ll have the look you’ve been going for.
Specifications
Warranty
| Parts | Yes Year |
| Labor | Yes Year |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 37.13 in. |
| Shipping Height | 75.13 in. |
| Shipping Length | 40.88 in. |
| Shipping Weight | 324 lbs. |
| Total of Shipping Weight | 324 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 46.59 ft³ |
| Dimensional Weight | 579.2 lbs. |
| Total of Cubes | 46.59 ft³ |
| Total of Dimensional Weight | 579.2 lbs. |
SUMMARY
| Total Capacity | 22.6 cu. ft. |
| Door Type | French 3-Door |
| Refrigerator Capacity | 15.5 cu. ft |
| Freezer Type | Pull Drawer |
| Freezer Capacity | 7.1 cu. ft. |
| Size (W x H x D with door open) | 41 1/8" x 69" x 45 1/2" |
| Counter Depth (in.) | No |
| Ice & Water Dispenser | Yes |
| Color | Smooth White |
| Display Type | LED |
| SpacePlus™ Ice System in-door | Yes |
| Water Filtration System | Filter LT600P |
| Multi-Air Flow Cooling | Yes |
| Temperature Controls | Yes |
| Temperature Sensors | 5 |
| LoDecibel™ Operation | Yes |
| Door Alarm | Yes |
| Child Lock | no |
| LED Interior Light | no |
| Warranty | 1 Year Parts and Labor, 7 Years on the Sealed System |
REFRIGERATOR
| No. of Shelves | 4 Split |
| Snack Pan | no |
| Slide-Out Shelves | 4 |
| Cantilevered Shelves | Yes |
| Shelf Construction | Spill Protector™ Tempered Glass |
| Crisper Bins | 2-Humidity Crispers |
| Glide N’ Serve™ Drawer | no |
| Refrigerator Light | 2 x 40W |
| Utility Bin | 2 Piece Bin with cover |
REFRIGERATOR DOOR
| No. of Shelves/Bin | 4 (2 Adjustable Gallon Size) |
FREEZER
| Drawers | 1 Full Width Wire Basket (Upper) |
| DuraBase™ Solid Drawer Base | Yes |
| Divider | Yes |
| IcePlus™ | Yes |
| Ice Bin | Yes |
| Freezer Light | 40W |
| CustomCube™ Ice Maker | Yes |
MATERIALS AND FINISHES
| Foam Door Insulation | Yes |
| Contour Door | Yes |
| Hidden Hinges | no |
| Reversible Doors | no |
| Toe Grille | Yes |
| Surface | Coated Metal, Stainless Steel |
| Back | Flush & Metal Cover Over Mechanical Parts |
| Handles | Matching Commercial Handles |
| Available Colors | Smooth Black, Stainless Steel |
Dimensions & Weight
| Width | 32 in. |
| Height | 70.13 in. |
| Length | 35.88 in. |
| Weight | 284 lbs. |
| Depth with Handles | 34 5/8" |
| Depth without Handles | 32 1/8" |
| Depth without Door | 28 1/4" |
| Depth (Total with Door Open) | 45 1/2" |
| Height to Top of Case | 69" |
| Height to Top of Door Hinge | 70 3/8" |
| Width (Door Open 90° with Handle) | 41 1/8" |
| Width (Door Open 90° without Handle) | 36 1/4" |
| Door Edge Clearance with Handle | 4 1/2" |
| Door Edge Clearance without Handle | 1 3/4" |
| Installation Clearance | Sides 1/8", Top 1", Back 1" |
| Carton Dimensions (WxHxD) | 32 1/8" x 70 1/8"x 35 7/8" |
You might also like these best sellers...











