3-Door French Door Refrigerator with Ice and Water Dispenser (24.7 Cu.Ft.) - LFX25975SW
3-Door French Door Refrigerator with Ice and Water Dispenser (24.7 Cu.Ft.)
Model: LFX25975SW
Key Features
Enjoy Fresh Water, Ice & Air with LG Filters.
Love finding what you want when you want it? You’re in luck. Built with smart features like an overly-accommodating 12.6" tall ice- and water-dispenser a space-maximizing interior with slide-out shelves and a 4-compartment humidity-controlled crisper—it’s no wonder why you’d think this is more than just a refrigerator. It’s something better.
Available from Blue Sea, serving customers throughout .
Features
Enjoy Fresh Water, Ice & Air with LG Filters.
Love finding what you want when you want it? You’re in luck. Built with smart features like an overly-accommodating 12.6" tall ice- and water-dispenser a space-maximizing interior with slide-out shelves and a 4-compartment humidity-controlled crisper—it’s no wonder why you’d think this is more than just a refrigerator. It’s something better.
Specifications
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 43 in. |
| Shipping Height | 78 in. |
| Shipping Length | 42 in. |
| Shipping Weight | 364 lbs. |
| Total of Shipping Weight | 364 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 54.71 ft³ |
| Dimensional Weight | 680.11 lbs. |
| Total of Cubes | 54.71 ft³ |
| Total of Dimensional Weight | 680.11 lbs. |
SUMMARY
| Refrigerator Capacity | 17.6 cu. ft. |
| Freezer Type | Drawer |
| Door Type | French 3-Door |
| Total Capacity | 24.7 cu. ft |
| Freezer Capacity | 7.1 cu. Ft |
| Size (W x H x D with door open) | 44 1/4" x 69 3/4" x 46 1/2" |
| Color | Smooth White |
| Ice & Water Dispenser | Yes, Tall |
| Display Type | LED |
| SpacePlus™ Ice System in-door | Yes |
| Water Filtration System | Filter LT600P |
| Multi-Air Flow Cooling | Yes |
| Temperature Controls | Yes |
| Temperature Sensors | 5 |
| LoDecibel™ Operation | Yes |
| Door Alarm | Yes |
| LED Interior Light | Yes |
| Child Lock | Yes |
| Warranty | 1 Year Parts and Labor, 7 Years on the Sealed System |
REFRIGERATOR
| No. of Shelves | 4 Split |
| Folding Shelf | 1 |
| Slide-Out Shelves | 3 |
| Cantilevered Shelves | Yes |
| Shelf Construction | Spill Protector™ Tempered Glass |
| Crisper Bins | 2 Humidity Crispers / 1 Bonus Drawer |
| Glide N’ Serve™ Drawer | Yes |
| Refrigerator Light | LED |
REFRIGERATOR DOOR
| No. of Shelves/Bin | 4 (2 Adjustable Gallon Size) |
| Dairy Corner/Bin | Yes |
FREEZER
| Drawers | 1 |
| DuraBase™ Solid Drawer Base | Yes |
| Divider | Yes |
| IcePlus™ | Yes |
| Ice Bin | Yes |
| Freezer Door Bin | 1 Tilt |
| Freezer Light | LED |
MATERIALS AND FINISHES
| Foam Door Insulation | Yes |
| Contour Door | Yes |
| Hidden Hinges | Yes |
| Toe Grille | Yes |
| Surface | Coated Metal, Stainless Steel |
| Back | Flush & Metal Cover Over Mechanical Parts |
| Handles | Matching Commercial Handles |
| Available Colors | Smooth Black, Stainless Steel |
Dimensions & Weight
| Width | 35 in. |
| Height | 73 in. |
| Length | 37 in. |
| Weight | 324 lbs. |
| Depth with Handles | 34 1/4" |
| Depth without Handles | 31 3/4" |
| Depth without Door | 27 7/8" |
| Depth (Total with Door Open) | 46 1/2" |
| Height to Top of Case | 68 3/8" |
| Height to Top of Door Hinge | 69 3/4" |
| Width (Door Open 90° with Handle) | 44 1/4" |
| Width (Door Open 90° without Handle) | 39 1/4" |
| Door Edge Clearance with Handle | 4 1/2" |
| Door Edge Clearance without Handle | 1 3/4" |
| Installation Clearance | Sides 1/8", Top 1", Back 1" |
| Weight (Shipping) | 377 lbs. |
| Carton Dimensions (WxHxD) | 38" x 73" x 37" |
You might also like these best sellers...











