Large Capacity 3 Door French Door Refrigerator with Ice & Water Dispenser - LFX25976SB
Large Capacity 3 Door French Door Refrigerator with Ice & Water Dispenser
Model: LFX25976SB
Key Features
Enjoy Fresh Water, Ice & Air with LG Filters.
Slim SpacePlus™ Ice System
Tall Ice & Water Dispensing System
Sophisticated Style & Design
10-Year Warranty on Linear Compressor
Available from Blue Sea, serving customers throughout .
Features
Enjoy Fresh Water, Ice & Air with LG Filters.
Slim SpacePlus™ Ice System
Tall Ice & Water Dispensing System
Sophisticated Style & Design
10-Year Warranty on Linear Compressor
Specifications
Warranty
| Parts | Yes Year |
| Labor | Yes Year |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 43 in. |
| Shipping Height | 78 in. |
| Shipping Length | 42 in. |
| Shipping Weight | 364 lbs. |
| Total of Shipping Weight | 364 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 54.71 ft³ |
| Dimensional Weight | 680.11 lbs. |
| Total of Cubes | 54.71 ft³ |
| Total of Dimensional Weight | 680.11 lbs. |
SUMMARY
| Freezer Capacity | 7.1 cu. ft. |
| Refrigerator Capacity | 17.6 cu. ft. |
| Total Capacity | 24.7 cu. ft. |
| Door Type | French 3-Door |
| Size (W x H x D with door open) | 44 1/4" x 69 3/4" x 46 1/2" |
| ENERGY STAR® Qualified | Yes |
| Color | Smooth Black |
| Ice & Water Dispenser | Yes |
| Display Type | LED (Temperature R/F, Ice & Water, Child Lock, IcePlus™, Water Filter Status) |
| Slim SpacePlus™ Ice System | Yes |
| Water Filtration System | Filter LT700P |
| Multi-Air Flow Cooling | Yes |
| Temperature Controls | Electronic |
| Temperature Sensors | 5 |
| Door Alarm | Yes |
| LoDecibel™ Operation | Yes |
| LED Interior Light | Yes |
| Child Lock | Yes |
| Warranty | 1 Year Parts and Labor, 7 Years on the Sealed System |
REFRIGERATOR
| No. of Shelves | 4 Split |
| Folding Shelf | 1 |
| Slide-Out Shelves | 3 |
| Cantilevered Shelves | Yes |
| Shelf Construction | Spill Protector™ Tempered Glass |
| Crisper Bins | 2 Humidity Crispers / 1 Bonus Drawer |
| Glide N’ Serve™ Drawer | Yes |
| Refrigerator Light | Premium LED |
REFRIGERATOR DOOR
| No. of Shelves/Bin | 6 (2 Adjustable Gallon Size) |
| Dairy Corner/Bin | Yes |
FREEZER
| Drawers | 2 |
| DuraBase™ Solid Drawer Base | Yes |
| Divider | Yes |
| IcePlus™ | Yes |
| Ice Bin | Yes |
| Freezer Light | 60W |
| Freezer Door Bin | 1 Tilt |
MATERIALS AND FINISHES
| Foam Door Insulation | Yes |
| Contour Door | Yes |
| Hidden Hinges | Yes |
| Toe Grille | Yes |
| Surface | Coated Metal |
| Back | Flush & Metal Cover Over Mechanical Parts |
| Handles | Matching Commercial Handles |
| Available Colors | Smooth White, Stainless Steel |
Dimensions & Weight
| Width | 35 in. |
| Height | 73 in. |
| Length | 37 in. |
| Weight | 324 lbs. |
| Depth with Handles | 34 1/4" |
| Depth without Handles | 31 3/4" |
| Depth without Door | 27 7/8" |
| Depth (Total with Door Open) | 46 1/2" |
| Height to Top of Case | 68 3/8" |
| Height to Top of Door Hinge | 69 3/4" |
| Width (Door Open 90° with Handle) | 44 1/4" |
| Width (Door Open 90° without Handle) | 39 1/4" |
| Door Edge Clearance with Handle | 4 1/2" |
| Door Edge Clearance without Handle | 1 3/4" |
| Installation Clearance | Sides 1/8", Top 1", Back 1" |
| Weight (Shipping) | 377 lbs. |
| Carton Dimensions (WxHxD) | 38" x 73" x 37" |
You might also like these best sellers...











