3-Door French Door Refrigerator with Ice and Water Dispenser (28 cu.ft.) - LFX28977SB
3-Door French Door Refrigerator with Ice and Water Dispenser (28 cu.ft.)
Model: LFX28977SB
Key Features
Enjoy Fresh Water, Ice & Air with LG Filters.
When you consider that a refrigerator is the kitchen appliance you will use more than any other it makes sense that you want something as stylish as it is smart. This refrigerator more than delivers on both. Sleek lines and contours make it easy on the eyes while the two freezer drawers provide the ultimate in convenience organization and easy access.
Available from Blue Sea, serving customers throughout .
Features
Enjoy Fresh Water, Ice & Air with LG Filters.
When you consider that a refrigerator is the kitchen appliance you will use more than any other it makes sense that you want something as stylish as it is smart. This refrigerator more than delivers on both. Sleek lines and contours make it easy on the eyes while the two freezer drawers provide the ultimate in convenience organization and easy access.
Specifications
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 43 in. |
| Shipping Height | 78 in. |
| Shipping Length | 43 in. |
| Shipping Weight | 364 lbs. |
| Total of Shipping Weight | 364 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 56.19 ft³ |
| Dimensional Weight | 698.49 lbs. |
| Total of Cubes | 56.19 ft³ |
| Total of Dimensional Weight | 698.49 lbs. |
SUMMARY
| Door Type | French 3-Door |
| Total Capacity | 27.6 cu. ft. |
| Freezer Type | Pull Drawer |
| Refrigerator Capacity | 18.8 cu. ft. |
| Freezer Capacity | 8.8 cu. ft. |
| Size (W x H x D with door open) | 44 1/4" x 69 3/4" x 47 5/8" |
| Color | Smooth Black |
| Counter Depth (in.) | No |
| Ice & Water Dispenser | Yes |
| Display Type | Premium LED |
| SpacePlus™ Ice System in-door | Yes |
| Water Filtration System | Filter LT600P |
| Multi-Air Flow Cooling | Yes |
| Temperature Controls | Yes |
| Temperature Sensors | 5 |
| LoDecibel™ Operation | Yes |
| Door Alarm | Yes |
| LED Interior Light | Yes |
| Child Lock | Yes |
| Warranty | 1 Year Parts and Labor, 7 Years on the Sealed System |
REFRIGERATOR
| Folding Shelf | 1 |
| No. of Shelves | 4 Split |
| Snack Pan | no |
| Slide-Out Shelves | 3 |
| Cantilevered Shelves | Yes |
| Shelf Construction | Spill Protector™ Tempered Glass |
| Crisper Bins | 2-Humidity Crispers / Bonus Drawer |
| Glide N’ Serve™ Drawer | Yes |
| Refrigerator Light | LED |
| Utility Bin | no |
REFRIGERATOR DOOR
| No. of Shelves/Bin | 4 (2 Adjustable Gallon Size) |
| Dairy Corner/Bin | Yes |
FREEZER
| Drawers | 1 Full Width Plastic Drawer |
| DuraBase™ Solid Drawer Base | Yes |
| Divider | Yes |
| IcePlus™ | Yes |
| Ice Bin | Yes |
| Freezer Light | LED |
MATERIALS AND FINISHES
| Foam Door Insulation | Yes |
| Contour Door | Yes |
| Hidden Hinges | Yes |
| Toe Grille | Yes |
| Reversible Doors | no |
| Surface | Coated Metal, Stainless Steel |
| Back | Flush & Metal Cover Over Mechanical Parts |
| Handles | Matching Commercial Handles |
| Available Colors | Smooth White, Stainless Steel |
Dimensions & Weight
| Width | 35 in. |
| Height | 73 in. |
| Length | 38 in. |
| Weight | 324 lbs. |
| Depth with Handles | 35 3/8" |
| Depth without Handles | 32 7/8" |
| Depth without Door | 29" |
| Depth (Total with Door Open) | 47 5/8" |
| Height to Top of Case | 68 3/8" |
| Height to Top of Door Hinge | 69 3/4" |
| Width (Door Open 90° with Handle) | 44 1/4" |
| Width (Door Open 90° without Handle) | 39 1/4" |
| Door Edge Clearance with Handle | 4 1/2" |
| Door Edge Clearance without Handle | 1 3/4" |
| Installation Clearance | Sides 1/8", Top 1", Back 1" |
| Weight (Shipping) | 377 lbs. |
| Carton Dimensions (WxHxD) | 38" x 73" x 38" |
You might also like these best sellers...











