Ultra-Large Capacity 3 Door French Door Refrigerator with Smart Cooling - LFX28991ST
Ultra-Large Capacity 3 Door French Door Refrigerator with Smart Cooling
Model: LFX28991ST
Key Features
Enjoy Fresh Water, Ice & Air with LG Filters.
ENERGY STAR® MOST EFFICIENT 2014
Ultra-Capacity (28 cubic feet)
Slim SpacePlus™ Ice System
Smart Cooling System
Direct Drive Motor 10 Year Manufacturer's Limited Warranty
Available from Blue Sea, serving customers throughout .
Features
Enjoy Fresh Water, Ice & Air with LG Filters.
ENERGY STAR® MOST EFFICIENT 2014
Ultra-Capacity (28 cubic feet)
Slim SpacePlus™ Ice System
Smart Cooling System
Direct Drive Motor 10 Year Manufacturer's Limited Warranty
Specifications
Warranty
| Parts | Yes Year |
| Labor | Yes Year |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 43 in. |
| Shipping Height | 78 in. |
| Shipping Length | 43 in. |
| Shipping Weight | 364 lbs. |
| Total of Shipping Weight | 364 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 56.19 ft³ |
| Dimensional Weight | 698.49 lbs. |
| Total of Cubes | 56.19 ft³ |
| Total of Dimensional Weight | 698.49 lbs. |
SUMMARY
| Door Type | French 3-Door |
| Total Capacity | 27.6 cu. ft. |
| Size (W x H x D) | 35 3/4" x 69 3/4" x 35 5/8" |
CAPACITY
| Refrigerator | 18.8 cu. ft. |
| Freezer | 8.8 cu. ft. |
| Total | 27.6 cu. ft. |
FEATURES
| Energy Rating | ENERGY STAR® - Tier 3 (DOE 36%) |
| Ice & Water Dispenser | Yes |
| Dispenser Type | Integrated Tall Dispenser |
| Water Filtration System | Filter LT700P |
| Ice Storage Capacity | 2.8 lbs |
| Ice System | Slim SpacePlus™ |
| Daily Ice Production | 3.5 lbs |
| Dispenser Light | Yes |
| Smart Cooling System | Yes |
| Multi-Air Flow Cooling | Yes |
| Temperature Sensors | 6 |
| Linear Compressor | Yes |
| Display Type | SmoothTouch™ Control/White LED |
| Temperature Controls | Electronic/Digital |
| Door Alarm | Yes |
| Child Lock | Yes |
| LoDecibel™ Operation | Yes |
| SmartDiagnosis™ | Yes |
| Auto Closing Door Hinge | Yes |
| Multi-Air-Flow™ Technology | Yes |
REFRIGERATOR
| No. of Shelves | 4 Split |
| Folding Shelf | 1 |
| Slide-Out Shelves | 3 |
| Shelf Construction | Spill Protector™ Tempered Glass |
| Cantilevered Shelves | Yes |
| Crisper Bins | 2 Humidity Crispers / 1 Bonus Drawer |
| Glide N’ Serve™ Drawer | Yes |
REFRIGERATOR DOOR
| No. of Shelves/Bin | 6 (2 Adjustable Gallon Size) |
| Door Bin Construction | Clear Bins with Deco |
| Dairy Corner | Yes |
FREEZER
| Door Type | Pull Drawer |
| Drawers | 2 |
| DuraBase™ Solid Drawer Base | Yes |
| Drawer Divider | Lower Only |
| Ice Bin | Yes |
MATERIALS AND FINISHES
| Contour Door | Yes |
| Hidden Hinges | Yes |
| Toe Grille | Yes |
| Surface | Stainless Steel |
| Back | Flush & Metal Cover Over Mechanical Parts |
| Available Colors | Stainless Steel (ST) |
| Handles | Matching Commercial Handles |
WARRANTY
| Limited Warranty | 1 Year Parts and Labor, 7 Years on the Sealed System, 10 Years on Linear Compressor |
| UPC | 048231784320 |
Dimensions & Weight
| Width | 35 in. |
| Height | 73 in. |
| Length | 38 in. |
| Weight | 324 lbs. |
| Depth with Handles | 35 3/8" |
| Depth without Handles | 32 7/8" |
| Depth (Total with Door Open) | 47 5/8" |
| Depth without Door | 29" |
| Height to Top of Case | 68 3/8" |
| Height to Top of Door Hinge | 69 3/4" |
| Width (Door Open 90° with Handle) | 44 1/4" |
| Width (Door Open 90° without Handle) | 39 1/4" |
| Door Edge Clearance with Handle | 4 1/2" |
| Door Edge Clearance without Handle | 1 3/4" |
| Installation Clearance | Sides 1/8", Top 1", Back 1" |
| Carton Dimensions (WxHxD) | 38" x 73" x 38" |
You might also like these best sellers...











