Super-Capacity 3 Door French Door Refrigerator with Blast Chiller - LFX31935ST
Key Features
Enjoy Fresh Water, Ice & Air with LG Filters.
Super-Capacity (31 cu. ft.)
Slim SpacePlus™ Ice System
Smart Cooling Plus System
10 Year Manufacturer's Limited Warranty on Linear Compressor
Available from Blue Sea, serving customers throughout .
Features
Specifications
Features
Enjoy Fresh Water, Ice & Air with LG Filters.
Super-Capacity (31 cu. ft.)
Slim SpacePlus™ Ice System
Smart Cooling Plus System
10 Year Manufacturer's Limited Warranty on Linear Compressor
Specifications
Warranty
| Parts | Yes Year |
| Labor | Yes Year |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 40 in. |
| Shipping Height | 75 in. |
| Shipping Length | 41.25 in. |
| Shipping Weight | 380 lbs. |
| Total of Shipping Weight | 380 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 51.4 ft³ |
| Dimensional Weight | 638.94 lbs. |
| Total of Cubes | 51.4 ft³ |
| Total of Dimensional Weight | 638.94 lbs. |
CAPACITY
| Refrigerator | 20.5 cu. ft. |
| Total | 30.5 cu. ft. |
| Freezer | 10.0 cu. ft. |
SUMMARY
| Door Type | French 3-Door |
FEATURES
| Blast Chiller | Yes |
| Energy Rating | ENERGY STAR® - Tier 1 |
| Daily Ice Production | 3.5 lbs/3.8 IcePlus |
| Ice & Water Dispenser | Yes |
| Sustainability Standard Certified (CSA) | Yes |
| Ice Storage Capacity | 3.2 lbs |
| Water Filtration System | Filter LT700P |
| Smart Cooling Plus System | Yes |
| Temperature Sensors | 10 |
| Linear Compressor | Yes |
| Fresh Air Filter | Yes, Air Filter LT120F |
| Dual Evaporator | Yes |
| Display Type | SmoothTouch™ Control/White LED |
| Temperature Controls | Electronic LED |
| Door Alarm | Yes |
| Child Lock | Yes |
| LoDecibel™ Operation | Yes |
| SmartDiagnosis™ | Yes |
| Auto Closing Door Hinge | Yes |
| Multi-Air-Flow™ Technology | Yes |
REFRIGERATOR
| No. of Shelves | 4 Split |
| Folding Shelf | 1 |
| Cantilevered Shelves | Yes |
| Shelf Construction | Spill Protector™ Tempered Glass |
| Crisper Bins | 2 Humidity Crispers / 1 Bonus Drawer |
| Glide N’ Serve™ Drawer | Yes |
| Refrigerator Light | Ceiling and Side LED |
REFRIGERATOR DOOR
| No. of Door Bins | 7 Total (2 Gallon Sized, 1 Half) |
| Door Bin Construction | Clear Bins with Deco |
| Dairy Corner | Yes |
FREEZER
| Door Type | Pull Drawer |
| Drawers | 3 |
| Handle | SmartPull™ Freezer Handle |
| DuraBase™ Solid Drawer Base | Yes |
| Drawer Divider | Yes |
| Ice Bin | Yes |
| Freezer Light | Premium LED |
| No. of Door Bins/Construction | Tilting Drawer / Plastic |
MATERIALS AND FINISHES
| Contour Door | Yes |
| Hidden Hinges | Yes |
| Toe Grille | No |
| Surface | Stainless Steel |
| Available Colors | Stainless Steel (ST) |
| Handles | Matching Commercial Handles |
WARRANTY
| Limited Warranty | 1 Year Parts and Labor, 7 Years on the Sealed System, 10 Years on Linear Compressor |
| UPC | 048231784290 |
FIND THE RIGHT PRODUCTS
| Smart Cooling Plus | Yes |
Dimensions & Weight
| Width | 35 in. |
| Height | 70 in. |
| Length | 36.25 in. |
| Weight | 340 lbs. |
| Depth with Handles | 36 1/4" |
| Depth without Handles | 33 3/4" |
| Depth without Door | 29 1/2" |
| Depth (Total with Door Open) | 48 1/8" |
| Height to Top of Case | 68 7/8" |
| Width (Door Open 90° with Handle) | 45" |
| Door Edge Clearance with Handle | 4 7/8" |
| Width (Door Open 90° without Handle) | 40" |
| Door Edge Clearance without Handle | 2 1/8" |
You might also like these best sellers...











