4-Door French Door Refrigerator with Ice and Water Dispenser (25 cu.ft.) - LMX25981SW
4-Door French Door Refrigerator with Ice and Water Dispenser (25 cu.ft.)
Model: LMX25981SW
Key Features
module_type
LMX25981SW_module_FT30231265_
Parent Module
Enjoy Fresh Water, Ice & Air with LG Filters.
With LG’s exclusive styling package you get contoured doors hidden hinges and other features that present a sophisticated and refined look.
Available from Blue Sea, serving customers throughout .
Features
module_type
LMX25981SW_module_FT30231265_
Parent Module
Enjoy Fresh Water, Ice & Air with LG Filters.
With LG’s exclusive styling package you get contoured doors hidden hinges and other features that present a sophisticated and refined look.
Specifications
Warranty
| Parts | Yes Year |
| Labor | Yes Year |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 43 in. |
| Shipping Height | 78 in. |
| Shipping Length | 42 in. |
| Shipping Weight | 364 lbs. |
| Total of Shipping Weight | 364 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 54.71 ft³ |
| Dimensional Weight | 680.11 lbs. |
| Total of Cubes | 54.71 ft³ |
| Total of Dimensional Weight | 680.11 lbs. |
SUMMARY
| Total Capacity | 24.7 cu. ft |
| Door Type | French4-Door |
| Freezer Type | Drawer |
| Refrigerator Capacity | 17.6 cu. ft. |
| Freezer Capacity | 7.1 cu. Ft |
| Size (W x H x D with door open) | 44 1/4" x 69 3/4" x 46 1/2" |
| Counter Depth (in.) | No |
| Color | Smooth White |
| Ice & Water Dispenser | Yes, Extra Tall |
| Display Type | LED |
| SpacePlus™ Ice System in-door | Yes |
| Water Filtration System | Filter LT600P |
| Multi-Air Flow Cooling | Yes |
| Temperature Controls | Yes |
| Temperature Sensors | 5 |
| LoDecibel™ Operation | Yes |
| Door Alarm | Yes |
| LED Interior Light | Yes |
| Child Lock | Yes |
| Warranty | 1 Year Parts and Labor, 7 Years on the Sealed System |
REFRIGERATOR
| No. of Shelves | 4 Split |
| Folding Shelf | 1 |
| Snack Pan | no |
| Slide-Out Shelves | 3 |
| Cantilevered Shelves | Yes |
| Shelf Construction | Spill Protector™ Tempered Glass |
| Glide N’ Serve™ Drawer | Yes |
| Crisper Bins | 2-Humidity Crispers / Bonus Drawer |
| Refrigerator Light | LED |
| Utility Bin | Yes |
REFRIGERATOR DOOR
| No. of Shelves/Bin | 4 (2 Adjustable Gallon Size) |
| Dairy Corner/Bin | Yes |
FREEZER
| Drawers | 1 Full Width Wire Basket (Upper) |
| DuraBase™ Solid Drawer Base | Yes |
| Divider | Yes |
| IcePlus™ | Yes |
| Ice Bin | Yes |
| Freezer Light | LED |
| CustomCube™ Ice Maker | Yes |
MATERIALS AND FINISHES
| Foam Door Insulation | Yes |
| Contour Door | Yes |
| Hidden Hinges | Yes |
| Reversible Doors | no |
| Toe Grille | Yes |
| Surface | Stainless Steel |
| Back | Flush & Metal Cover Over Mechanical Parts |
| Handles | Matching Commercial Handles |
| Available Colors | Smooth Black, Stainless Steel |
disclaimer
| disclaimer | Design, features and specifications subject to change without notice. Screen images simulated and/or dramatized. Some features in videos may not be available on all models. Please refer to th |
Dimensions & Weight
| Width | 35 in. |
| Height | 73 in. |
| Length | 37 in. |
| Weight | 324 lbs. |
| Depth with Handles | 34 1/4" |
| Depth without Handles | 31 3/4" |
| Depth without Door | 27 7/8" |
| Depth (Total with Door Open) | 46 1/2" |
| Height to Top of Case | 68 3/8" |
| Height to Top of Door Hinge | 69 3/4" |
| Width (Door Open 90° with Handle) | 44 1/4" |
| Width (Door Open 90° without Handle) | 39 1/4" |
| Door Edge Clearance with Handle | 4 1/2" |
| Door Edge Clearance without Handle | 1 3/4" |
| Installation Clearance | Sides 1/8", Top 1", Back 1" |
| Weight (Shipping) | 377 lbs. |
| Carton Dimensions (WxHxD) | 38" x 73" x 37" |
You might also like these best sellers...











