Ultra-Large Capacity 4 Door French Door Refrigerator with Ice & Water Dispenser (33" Width) - LMX25988SW
Ultra-Large Capacity 4 Door French Door Refrigerator with Ice & Water Dispenser (33" Width)
Model: LMX25988SW

Ultra-Large Capacity 4 Door French Door Refrigerator with Ice & Water Dispenser (33" Width)
Model: LMX25988SW
Key Features
Enjoy Fresh Water, Ice & Air with LG Filters.
Slim SpacePlus™ Ice System
10-Year Warranty on Linear Compressor
Tall Ice & Water Dispensing System
Double Freezer Drawers
Available from Blue Sea, serving customers throughout .
Features
Enjoy Fresh Water, Ice & Air with LG Filters.
Slim SpacePlus™ Ice System
10-Year Warranty on Linear Compressor
Tall Ice & Water Dispensing System
Double Freezer Drawers
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 40 in. |
| Shipping Height | 78 in. |
| Shipping Length | 43 in. |
| Shipping Weight | 377 lbs. |
| Total of Shipping Weight | 377 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 51.37 ft³ |
| Dimensional Weight | 638.62 lbs. |
| Total of Cubes | 51.37 ft³ |
| Total of Dimensional Weight | 638.62 lbs. |
SUMMARY
| Freezer Type | Drawer |
| Total Capacity | 24.7 cu. ft |
| Refrigerator Capacity | 17.0 cu. ft. |
| Door Type | French4-Door |
| Freezer Capacity | 7.7 cu. ft. |
| Size (W x H x D with door open) | 41 1/8" x 69 7/8" x 46 1/8" |
| ENERGY STAR® Qualified | Yes |
| Color | Smooth White |
| Ice & Water Dispenser | Yes, Tall |
| Display Type | Premium LED |
| SpacePlus™ Ice System in-door | Yes |
| Water Filtration System | Filter LT700P |
| Multi-Air Flow Cooling | Yes |
| Temperature Controls | Electronic LED |
| LoDecibel™ Operation | Yes |
| Temperature Sensors | 6 |
| Door Alarm | Yes |
| LED Interior Light | Yes |
| Child Lock | Yes |
| Warranty | 1 Year Parts and Labor, 7 Years on the Sealed System, 10 Years on Linear Compressor |
FEATURES
| Smart Cooling | Yes |
REFRIGERATOR
| No. of Shelves | 4 Split |
| Slide-Out Shelves | 3 |
| Folding Shelf | 1 |
| Shelf Construction | Spill Protector™ Tempered Glass |
| Cantilevered Shelves | Yes |
| Crisper Bins | 2-Humidity Crispers / Bonus Drawer |
| Glide N’ Serve™ Drawer | Yes |
| Refrigerator Light | Premium LED |
| Utility Bin | Yes |
REFRIGERATOR DOOR
| No. of Shelves/Bin | 6 (2 Adjustable Gallon Size) |
| Dairy Corner/Bin | Yes |
FREEZER
| Drawers | 2 |
| DuraBase™ Solid Drawer Base | Yes |
| Divider | Yes |
| IcePlus™ | Yes |
| Ice Bin | Yes |
| Freezer Light | 60W |
MATERIALS AND FINISHES
| Foam Door Insulation | Yes |
| Contour Door | Yes |
| Hidden Hinges | Yes |
| Toe Grille | Yes |
| Surface | Stainless Steel |
| Back | Flush & Metal Cover Over Mechanical Parts |
| Handles | Matching Commercial Handles |
| Available Colors | Smooth Black, Stainless Steel |
Dimensions & Weight
| Width | 32 in. |
| Height | 73 in. |
| Length | 38 in. |
| Weight | 337 lbs. |
| Depth with Handles | 35 3/8" |
| Depth without Handles | 32 7/8" |
| Depth without Door | 29" |
| Depth (Total with Door Open) | 46 1/8" |
| Height to Top of Case | 68 5/8" |
| Height to Top of Door Hinge | 69 7/8" |
| Width (Door Open 90° with Handle) | 41 1/8" |
| Width (Door Open 90° without Handle) | 36 1/4" |
| Door Edge Clearance with Handle | 4 1/2" |
| Door Edge Clearance without Handle | 1 3/4" |
| Installation Clearance | Sides 1/8", Top 1", Back 2" |
| Weight (Shipping) | 370 lbs. |
| Carton Dimensions (WxHxD) | 35" x 73"x 38" |
You might also like these best sellers...










