4-Door French Door Refrigerator with Auto-Opening Freezer Doors - LMX28987ST
Key Features
Enjoy Fresh Water, Ice & Air with LG Filters.
Just because it’s an appliance doesn’t mean it’s not a fashion statement. This Four Door refrigerator combines function and beauty. With double freezer drawers and a 4-compartment crisper you’ll have all the space you need. And with a stainless and fingerprint resistant steel finish you’ll have the look you’ve been going for.
Available from Blue Sea, serving customers throughout .
Features
Enjoy Fresh Water, Ice & Air with LG Filters.
Just because it’s an appliance doesn’t mean it’s not a fashion statement. This Four Door refrigerator combines function and beauty. With double freezer drawers and a 4-compartment crisper you’ll have all the space you need. And with a stainless and fingerprint resistant steel finish you’ll have the look you’ve been going for.
Specifications
Warranty
| Parts | Yes Year |
| Labor | Yes Year |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 43 in. |
| Shipping Height | 78 in. |
| Shipping Length | 43 in. |
| Shipping Weight | 364 lbs. |
| Total of Shipping Weight | 364 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 56.19 ft³ |
| Dimensional Weight | 698.49 lbs. |
| Total of Cubes | 56.19 ft³ |
| Total of Dimensional Weight | 698.49 lbs. |
SUMMARY
| Freezer Type | Drawer |
| Door Type | French4-Door |
| Refrigerator Capacity | 18.8 cu. ft. |
| Total Capacity | 27.6 cu. ft. |
| Freezer Capacity | 8.7 cu. ft. |
| Auto Open/Close Freezer Drawers | yes |
| Size (W x H x D with door open) | 44 1/4" x 69 3/4" x 47 5/8" |
| Counter Depth (in.) | No |
| Color | Stainless Steel |
| Ice & Water Dispenser | Yes, Extra Tall |
| Display Type | LED |
| SpacePlus™ Ice System in-door | Yes |
| Water Filtration System | Filter LT600P |
| Multi-Air Flow Cooling | Yes |
| Temperature Controls | Yes |
| Temperature Sensors | 6 |
| LED Interior Light | Yes |
| LoDecibel™ Operation | Yes |
| Door Alarm | Yes |
| Warranty | 1 Year Parts and Labor, 7 Years on the Sealed System |
| Child Lock | Yes |
REFRIGERATOR
| No. of Shelves | 4 Split |
| Folding Shelf | 1 |
| Slide-Out Shelves | 3 |
| Cantilevered Shelves | Yes |
| Shelf Construction | Spill Protector™ Tempered Glass |
| Crisper Bins | 2-Humidity Crispers / Bonus Drawer |
| Glide N’ Serve™ Drawer | Yes |
| Refrigerator Light | LED |
REFRIGERATOR DOOR
| No. of Shelves/Bin | 4 (2 Adjustable Gallon Size) |
| Dairy Corner/Bin | Yes |
FREEZER
| Drawers | 2 |
| DuraBase™ Solid Drawer Base | Yes |
| Divider | Yes |
| Ice Bin | Yes |
| IcePlus™ | Yes |
| Freezer Light | LED |
MATERIALS AND FINISHES
| Foam Door Insulation | Yes |
| Contour Door | Yes |
| Hidden Hinges | Yes |
| Reversible Doors | no |
| Toe Grille | Yes |
| Surface | Stainless Steel |
| Back | Flush & Metal Cover Over Mechanical Parts |
| Handles | Matching Commercial Handles |
Dimensions & Weight
| Width | 35 in. |
| Height | 73 in. |
| Length | 38 in. |
| Weight | 324 lbs. |
| Depth with Handles | 35 3/8" |
| Depth without Handles | 32 7/8" |
| Depth without Door | 29" |
| Depth (Total with Door Open) | 47 5/8" |
| Height to Top of Case | 68 3/8" |
| Height to Top of Door Hinge | 69 3/4" |
| Width (Door Open 90° with Handle) | 44 1/4" |
| Width (Door Open 90° without Handle) | 39 1/4" |
| Door Edge Clearance with Handle | 4 1/2" |
| Door Edge Clearance without Handle | 1 3/4" |
| Installation Clearance | Sides 1/8", Top 1", Back 1" |
| Weight (Shipping) | 377 lbs. |
| Carton Dimensions (WxHxD) | 38" x 73" x 38" |
You might also like these best sellers...











