Super-Capacity 4 Door French Door Refrigerator with Double Freezer Drawers - LMX31985ST
Super-Capacity 4 Door French Door Refrigerator with Double Freezer Drawers
Model: LMX31985ST
Key Features
Enjoy Fresh Water, Ice & Air with LG Filters.
Super-Capacity (31 cubic feet)
Double Freezer Drawers
Slim SpacePlus™ Ice System
10 Year Manufacturer's Limited Warranty on Linear Compressor
Available from Blue Sea, serving customers throughout .
Features
Enjoy Fresh Water, Ice & Air with LG Filters.
Super-Capacity (31 cubic feet)
Double Freezer Drawers
Slim SpacePlus™ Ice System
10 Year Manufacturer's Limited Warranty on Linear Compressor
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 43 in. |
| Shipping Height | 78 in. |
| Shipping Length | 44 in. |
| Shipping Weight | 380 lbs. |
| Total of Shipping Weight | 380 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 57.66 ft³ |
| Dimensional Weight | 716.87 lbs. |
| Total of Cubes | 57.66 ft³ |
| Total of Dimensional Weight | 716.87 lbs. |
SUMMARY
| Size (W x H x D) | 35 3/4" x 70 1/4" x 36 1/4" |
| Door Type | French 4-Door |
| ENERGY STAR® Qualified | Yes |
| Total Capacity | 30.5 cu. ft. |
| Water Filtration System | LT700P |
CAPACITY
| Refrigerator | 20.7 cu. ft. |
| Freezer | 9.8 cu. ft. |
| Total | 30.5 cu. ft. |
FEATURES
| Energy Rating | ENERGY STAR® - Tier 1 |
| Ice & Water Dispenser | Yes |
| Dispenser Type | Integrated Tall Dispenser |
| Daily Ice Production | 3.0 lbs |
| Ice Storage Capacity | 2.8 lbs |
| Ice System | Slim SpacePlus™ |
| Water Filtration System | Filter LT700P |
| Dispenser Light | Yes |
| Temperature Sensors | 11 |
| Smart Cooling System | Yes |
| Linear Compressor | Yes |
| Fresh Air Filter | Yes, Air Filter LT120F |
| Dual Evaporator | Yes |
| Display Type | SmoothTouch™ Control/White LED |
| Temperature Controls | Electronic/Digital |
| Door Alarm | Yes |
| Child Lock | Yes |
| LoDecibel™ Quiet Operation | Yes |
| SmartDiagnosis™ | Yes |
| Auto Closing Door Hinge | Yes |
| Multi-Air-Flow™ Technology | Yes |
REFRIGERATOR
| No. of Shelves | 4 Split |
| Folding Shelf | 1 |
| Cantilevered Shelves | Yes |
| Shelf Construction | Spill Protector™ Tempered Glass |
| Glide N’ Serve™ Drawer | Yes |
| Crisper Bins | 2 Humidity Crispers / 1 Bonus Drawer |
| Refrigerator Light | Ceiling and Side LED |
REFRIGERATOR DOOR
| No. of Shelves/Bin | 6 (2 Adjustable Gallon Size) |
| Door Bin Construction | Clear Bins with Deco |
| No. of Door Bins | 7 Total (2 Gallon Sized, 1 Half) |
| Dairy Corner | Yes |
FREEZER
| Door Type | Pull Drawer |
| Drawers | 2 |
| Handle | SmartPull™ Freezer Handle |
| DuraBase™ Solid Drawer Base | Yes |
| Drawer Divider | Lower Only |
| Freezer Light | Premium LED |
WARRANTY
| UPC | 048231 784436 |
| Limited Warranty | 1 Year Parts and Labor, 7 Years on the Sealed System, 10 Years on Linear Compressor |
Dimensions & Weight
| Width | 35 in. |
| Height | 73 in. |
| Length | 39 in. |
| Weight | 340 lbs. |
| Depth with Handles | 36 1/4" |
| Depth without Handles | 33 3/4" |
| Depth without Door | 29 1/2" |
| Height to Top of Case | 68 3/4" |
| Depth (Total with Door Open) | 48 1/8" |
| Height to Top of Door Hinge | 70 1/4" |
| Width (Door Open 90° with Handle) | 45" |
| Width (Door Open 90° without Handle) | 40" |
| Door Edge Clearance without Handle | 2 1/4" |
| Door Edge Clearance with Handle | 4 5/8" |
| Installation Clearance | Sides 1/8", Top 1", Back 1" |
| Carton Dimensions (WxHxD) | 38" x 73" x 39" |
You might also like these best sellers...











