$2,599.00
27 cu. ft. Smart InstaView® Counter-Depth MAX™ French Door Refrigerator - LRFGC2706S

Product Video

360 View
27 cu. ft. Smart InstaView® Counter-Depth MAX™ French Door Refrigerator
Model: LRFGC2706S
$2,599.00
Key Features
ThinQ Offer: Get an extra 1-year limited warranty (up to $185 value) through 12/31/24. Terms applyá¶²
27 cu.ft. Large Capacity lets you stock up on more of your favorites ¹
Door Cooling+ helps maintain a cold interior everytime you open the fridge and take out food
ThinQ Care helps monitor and maintain your refrigerator so it works efficiently for longer
Knock twice on the InstaView window to see more of your favorites without opening the door
Fill your cup while grabbing a snack with the internal water dispenser
Ice Maker
_feature_
Available from Blue Sea, serving customers throughout .
Features
ThinQ Offer: Get an extra 1-year limited warranty (up to $185 value) through 12/31/24. Terms applyá¶²
27 cu.ft. Large Capacity lets you stock up on more of your favorites ¹
Door Cooling+ helps maintain a cold interior everytime you open the fridge and take out food
ThinQ Care helps monitor and maintain your refrigerator so it works efficiently for longer
Knock twice on the InstaView window to see more of your favorites without opening the door
Fill your cup while grabbing a snack with the internal water dispenser
Ice Maker
_feature_
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 43 in. |
| Shipping Height | 77 in. |
| Shipping Length | 36 in. |
| Shipping Weight | 331 lbs. |
| Total of Shipping Weight | 331 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 46.18 ft³ |
| Dimensional Weight | 574.06 lbs. |
| Total of Cubes | 46.18 ft³ |
| Total of Dimensional Weight | 574.06 lbs. |
Capacity
| Freezer (cu.ft.) | 8.6 cu.ft. |
| Refrigerator (cu.ft.) | 17.9 cu.ft. |
| Total Capacity (cu.ft.) | 26.5 cu.ft. |
Convenience
| ADA Compliant | Yes |
| Auto Closing Door Hinge | Yes |
| Child Lock | Yes |
| Door Alarm | Yes |
| LoDecibelâ„¢ Quiet Operation | Yes |
| Proactive Customer Care | Yes |
| Sabbath Mode | Yes |
| Temperature Controls | Electronic/Digital |
| Wifi Eclipse Display | Electronic/Digital |
Cooling
| Compressor Type | Smart Inverter Compressor |
| Evaporator | 1 |
| Fresh Air Filter | Yes |
| Temperature Sensors | 2 |
| Type | No |
Energy
| Energy Consumption (kWh/Year) | 632 |
| ENERGY STAR® Qualified | Yes |
Freezer
| Door Type | Pull Drawer |
| Drawer Divider | No |
| Drawers/Shelves | 2-Tier Organization |
| DuraBaseâ„¢ Solid Drawer Base | Yes |
| Freezer Handle | SmartPullâ„¢ Handle |
| Freezer Light | LED Lighting |
Limited Warranty & UPC
| Compressor (Parts & Labor) | 5 Years |
| Linear Compressor (Parts Only) | 6-10 Years |
| Parts & Labor | 1 Year |
| Sealed System (Parts & Labor) | 5 Years |
| UPC | 195174039250 |
Refrigerator
| Cantilevered Shelves | Yes |
| Cool Guard | Yes |
| Crisper Bins | 2 Crispers |
| Door Bin Construction | 1 Piece (Clear) |
| Folding Shelf | no |
| Glide N’ Serve™ Drawer | Yes |
| Handle Type | Bar |
| No. of Door Bins | 8 Total (2 Adjustable Gallon Sized) |
| No. of Shelves | 4 Split (4 Fixed) |
| Shelf Construction | Spill Protectorâ„¢ Tempered Glass |
Summary
| Display Type | Smooth Touch Control / White LED |
Refrigerator ThinQ® Smart Features
| ThinQ® Smart Technology | Yes |
| ThinQ Careâ„¢ | Yes |
| ThinQ UPâ„¢ | Yes |
Water & Ice System
| Daily Ice Production (lbs) | 2.5 lbs. (F/Cubed) |
| Dispenser Type | Internal Water Dispenser |
| Ice Storage Capacity (lbs) | 4.0 lbs |
| Ice System | IcePlusâ„¢ |
| Water Filter | LT1000P |
Dimensions & Weight
| Width | 35.75 in. |
| Height | 72 in. |
| Length | 31 in. |
| Weight | 291 lbs. |
| Carton Dimensions (WxHxD) | 38" x 72" x 31" |
| Case Edge Clearance (Door Fully Open) | 21" |
| Counter Depth | Yes |
| Depth (to Hinge Cover) | 18.25" |
| Depth with Handles | 31.63" |
| Depth without Door | 24.75" |
| Depth without Handles | 29.12" |
| Door Edge Clearance with Handle | 4.25" |
| Door Edge Clearance without Handle | 2.25" |
| Height (Floor to Top of Drawer) | 70.25" |
| Height to Top of Case | 68.88" |
| Height to Top of Door Hinge | 70.25" |
| Installation Clearance | Sides 1/8", Top 1", Back 2" |
| Standard Depth | No |
| Width (Door Open 90Ëš with Handle) | 44.88" |
| Width (Door Open 90Ëš without Handle) | 40" |
You might also like these best sellers...










