$2,499.00
26 cu. ft. Smart Counter-Depth MAX™ Refrigerator with Dual Ice Makers - LRFXC2606S

Product Video

360 View
$2,499.00
Depth : Counter Depth
Key Features
Consistent Temps from Top to Bottom
IcePlusâ„¢
MAX Out Your Style
MAX Out Your Space. MAX Out Your Fit
Sophisticated Style & Design
A Smarter Home Starts with the LG ThinQ® App
Organize Your Freezer.
Fresher is Better.
Available from Blue Sea, serving customers throughout .
Features
Consistent Temps from Top to Bottom
IcePlusâ„¢
MAX Out Your Style
MAX Out Your Space. MAX Out Your Fit
Sophisticated Style & Design
A Smarter Home Starts with the LG ThinQ® App
Organize Your Freezer.
Fresher is Better.
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 43 in. |
| Shipping Height | 77 in. |
| Shipping Length | 36 in. |
| Shipping Weight | 331 lbs. |
| Total of Shipping Weight | 331 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 46.18 ft³ |
| Dimensional Weight | 574.06 lbs. |
| Total of Cubes | 46.18 ft³ |
| Total of Dimensional Weight | 574.06 lbs. |
Capacity
| Freezer (cu.ft.) | 8.6 cu.ft. |
| Refrigerator (cu.ft.) | 16.9 cu.ft. |
| Total Capacity (cu.ft.) | 25.5 cu.ft. |
Convenience
| ADA Compliant | Yes |
| Auto Closing Door Hinge | Yes |
| Child Lock | Yes |
| Door Alarm | Yes |
| Sabbath Mode | Yes |
| Temperature Controls | Electronic/Digital |
Cooling
| Compressor Type | Smart Inverter |
| Evaporator | Yes (1) |
| Multi-Air Flowâ„¢ System | Yes |
| Temperature Sensors | 3 |
Energy
| Energy Consumption (kWh/Year) | 699 |
| ENERGY STAR® Qualified | Yes |
Freezer
| Door Type | Pull Drawer |
| Drawers | 2-Tier Organization |
| Freezer Handle | Pocket Handle |
| Freezer Light | Upper (LED Lighting) / Lower (No) |
Limited Warranty & UPC
| Compressor (Parts & Labor) | 5 Years |
| Parts & Labor | 1 Year |
| Sealed System (Parts & Labor) | 5 Years |
| UPC | 195174057339 |
Materials and Finishes
| All Available Colors | PrintProofâ„¢ Stainless Steel |
| Handles | Matching Commercial Handles |
| Hidden Hinges | Yes |
Refrigerator
| Cool Guard | Yes |
| Crisper Bins | 2 |
| No. of Shelves | 4 Split (4 Fixed) |
| Refrigerator Light | Yes |
| Shelf Construction | Spill Protectorâ„¢ Tempered Glass |
Summary
| Display Type | Smooth Touch Control / White LED |
Refrigerator ThinQ® Smart Features
| SmartDiagnosisâ„¢ | Yes |
| ThinQ® Smart Technology | Yes |
| ThinQ Careâ„¢ | Yes |
| wi-fi Enabled | Yes |
| ThinQ UPâ„¢ | Yes |
Water & Ice System
| Dispenser Light | No |
| Ice & Water Dispenser | Yes |
| Ice Storage Capacity (lbs) | 3.0 lbs |
| Water Filter | LT1000P |
| Water Filtration System | 1 Stage |
Dimensions & Weight
| Width | 35.75 in. |
| Height | 72 in. |
| Length | 31 in. |
| Weight | 291 lbs. |
| Carton Dimensions (WxHxD) | 38" x 72" x 31" |
| Counter Depth | Yes |
| Depth (Draw Open Fully without Handle) | 48.88" |
| Depth (to Hinge Cover) | 18.25" |
| Depth (Total with Door Open) | 43.63" |
| Depth with Handles | 31.63" |
| Depth without Door | 24.75" |
| Depth without Handles | 29.13" |
| Height to Top of Case | 68.88" |
| Height to Top of Door Hinge | 70.25" |
| Installation Clearance | Sides 1/8", Top 1", Back 2" |
| Standard Depth | No |
| Width (Door Fully Open without Handle) | 56.75" |
| Width (Door Open 90Ëš with Handle) | 44.88" |
| Width (Door Open 90Ëš without Handle) | 40" |
You might also like these best sellers...










