$2,999.00
23 cu. ft. 3-Door French Door, Counter Depth Refrigerator with CoolSelect Pantry - RF23R6201DTAA
23 cu. ft. 3-Door French Door, Counter Depth Refrigerator with CoolSelect Pantry
Model: RF23R6201DTAA

23 cu. ft. 3-Door French Door, Counter Depth Refrigerator with CoolSelect Pantry
Model: RF23R6201DTAA
$2,999.00
Key Features
Twin Cooling Plus
Ice Max
Modern Look Design
Wi-Fi Connectivity
Counter Depth
Twin Cooling Plus
Ice Max
Total Capacity
Available from Blue Sea, serving customers throughout .
Features
Twin Cooling Plus
Independent fridge and freezer controls keep food fresher longer.
Ice Max
Large capacity, stores up to 2.7 lbs. of ice.
Modern Look Design
Wi-Fi Connectivity
Counter Depth
Offers a premium, built-in look.
Twin Cooling Plus
Independent fridge and freezer controls keep food fresher longer.
Ice Max
Large capacity, stores up to 2.7 lbs. of ice.
Total Capacity
CoolSelect Pantry
Full-width drawer with three temperature control settings to chill or defrost food to ideal temperatures.
Fingerprint Resistant Finish
A special finish to reduce smudges and minimize cleaning.
Wi-Fi and Bixby Enabled
Use your smartphone to control the temperature and monitor your refrigerator remotely.
Adjustable Shelves
Adjustable shelves go from standard to slide-in or flip-up, to fit taller items.
Accessibility (ADA Compliant)
Easy to reach controls for everyone.
High-Efficiency LED lighting
LED lighting designed to beautifully light up the interior of your fridge so you're able to quickly spot what you want.
2-Year Parts and Labor Limited Warranty on Ice Maker
For certain French Door Refrigerator units purchased between 10/1/20 and 9/30/21.
ENERGY STAR Certified
Eco-friendly and energy-efficient.*
Specifications
Standard Features
| High-Efficiency LED Lighting | Yes |
| External Filtered Water and Ice Dispenser | Yes |
| Surround Air Flow | Yes |
| Power Freeze and Power Cool Options | Yes |
| Humidity Controlled Crispers | Yes |
| Tempered Glass Spill Proof Shelves | 5 |
| Gallon Bins | Yes |
| EZ-Open Handleâ„¢ | Yes |
| 2-Minute Door Alarm | Yes |
| CoolTight Door | Yes (Auto Close) |
| Child Lock | Yes |
| Dispenser Light | Yes |
| Display Color | Ice Blue |
| Filter Indicator | Yes |
| Handles | Flat Handle |
| Water Filter | HAF-QIN (Included) |
| Twin Cooling Plus® | Yes |
| Wi-Fi Connectivity | Yes |
| Sabbath Mode | Yes |
| Adjustable Shelves | Yes |
| Modern Look Design | Yes |
| Cool Select Pantry with Temperature Control | Yes |
| Shelves | 5 |
Refrigerator Features
| Humidity Control Crispers | 2 |
| Gallon Bins | Yes |
| Total Bins | 6 |
| Foldable Shelves | 1 |
| CoolSelect Pantryâ„¢ | Yes |
| Fixed Shelves | 3 |
| Interior Light | TOP LED (6EA x 2) |
| Internal Digital Display | Yes |
| Spill proof shelves | Yes |
| Water and Ice Dispenser | Yes |
| Automatic Ice Maker | Yes |
| Slide-In Shelf | 1 |
| Fingerprint Resistant Finish | Yes |
Freezer Features
| EZ-Open Handleâ„¢ | Yes |
| Total Ice Capacity (lbs.) | 2.7 |
| Drawer Divider | Yes |
| Interior Light | Bottom of Refrigerator Door, High Efficiency LED, 1ea |
| Bins | 2 |
Power
| Energy Consumption | 699 kWh/Year |
| ENERGY STAR® Certified | Yes |
| Volt/Amps | 115V/60Hz/5.0A |
Capacity
| Total Capacity | 22.6 cu. ft. |
| Refrigerator Capacity | 15.7 cu. ft. |
| Freezer Capacity | 6.9 cu. ft. |
| Total Capacity (cu. ft.) | 22.6 cu. ft. |
| Refrigerator Capacity (cu. ft.) | 15.7 cu. ft. |
| Freezer Capacity (cu. ft.) | 6.9 cu. ft. |
Warranty
| 1 Year | 1-Year Parts and Labor on Refrigerator |
| 5 Years | 5-year Parts and Labor on sealed Refrigeration system only* *Compressor, evaporator, condenser, drier, connecting tubing |
| 10 Years | 10-year Part and 5- year Labor on Digital Inverter Compressor |
| 5 Years | 5-year Parts and Labor on sealed Refrigeration system only* *Compressor, evaporator, condenser, drier, connecting tubing |
| Parts | 1 Year |
| Labor | 1 Year |
Key Features
| Ice Max | Yes |
| Wi-Fi Connectivity | Yes |
| ADA Compliant | Yes |
| ENERGY STAR® Certified | Yes |
Awards and Certificates
| J.D. Power Awards | Yes |
Dimensions & Weight
| Width | 35 in. |
| Height | 70 in. |
| Length | - |
| Weight | 279 lbs. |
| Shipping Weight | 300 lb. |
| Shipping Weight (lbs.) | 300 lb. |
| Product Dimensions with Hinges, Handles and Door | 35 3/4" W x 70" H x 31" D |
| Product Dimensions without Hinges and Door | 35 3/4" W x 68 7/8" H x 24" D |
| Product Dimensions with Door without Handles | 35 3/4" W x 70" H x 28 1/2" D |
| Shipping Dimensions | 38 1/4" W x 76" H x 31 1/4" D |
| Net Depth with Door Handle | 31" |
| Net Height with Hinge | 70" |
| Net Height without Hinge | 68 7/8" |
| Depth without Door (in) | 24" |
| Product Dimensions with Hinges, Handles and Door | 35 3/4" W x 70" H x 31" D |
| Product Dimensions without Hinges and Door | 35 3/4" W x 68 7/8" H x 24" D |
| Product Dimensions with Door without Handles | 35 3/4" W x 70" H x 28 1/2" D |
| Shipping Dimensions | 38 1/4" W x 76" H x 31 1/4" D |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 38.25 in. |
| Shipping Height | 76 in. |
| Shipping Length | 31.25 in. |
| Shipping Weight | 300 lbs. |
| Total of Shipping Weight | 300 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | - |
| Dimensional Weight | - |
| Total of Cubes | - |
| Total of Dimensional Weight | - |
You might also like these best sellers...
Where to Buy Samsung Appliances in .










