$2,399.00
36-inch Wide French Door Refrigerator with Water Dispenser - 25 cu. ft. - WRF535SWHW
36-inch Wide French Door Refrigerator with Water Dispenser - 25 cu. ft.
Model: WRF535SWHW

36-inch Wide French Door Refrigerator with Water Dispenser - 25 cu. ft.
Model: WRF535SWHW
$2,399.00
Key Features
Fingerprint Resistant
Designed, Engineered and Assembled in the U.S.A.
ENERGY STAR® Certified
Humidity-Controlled Crispers
Interior Water Dispenser with EveryDrop™ Water Filtration
Full-Width, Temperature-Controlled Drawer
Frameless Glass Shelves
Gallon Door Bins
Description
Available from Blue Sea, serving customers throughout .
Features
Fingerprint Resistant
Designed, Engineered and Assembled in the U.S.A.
ENERGY STAR® Certified
Humidity-Controlled Crispers
Interior Water Dispenser with EveryDrop™ Water Filtration
Full-Width, Temperature-Controlled Drawer
Frameless Glass Shelves
Gallon Door Bins
Accu-Chill™ Temperature Management System
Adaptive Defrost
LED Interior Lighting
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Shipping Width | 40.63 in. |
| Shipping Height | 75.13 in. |
| Shipping Length | 40.5 in. |
| Shipping Weight | 345 lbs. |
| Total of Shipping Weight | 345 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 51.32 ft³ |
| Dimensional Weight | 638.03 lbs. |
| Total of Cubes | 51.32 ft³ |
| Total of Dimensional Weight | 638.03 lbs. |
AHAM Volumes And Shelf Area
| Freezer Volume (Cu Ft) | 7.44 |
| Refrigerator Volume (Cu Ft) | 17.75 |
| Total Volume (Cu Ft) | 25.2 |
Dimensions
| Capacity(FT3,cubic feet) | 25.20 |
| Cabinet Width (IN,inches) | 35.6250 |
| Depth Closed Excluding Handles(IN,inches) | 33.0000 |
| Depth Closed Including Handles(IN,inches) | 35.5000 |
| Depth Excluding Doors(IN,inches) | 29.1250 |
| Depth With Door Open 90 Degree(IN,inches) | 48.1250 |
| Depth(IN,inches) | 35.5000 |
| Height To Top Of Cabinet(IN,inches) | 68.8750 |
| Height To Top Of Door Hinge(IN,inches) | 70.1250 |
| Height(IN,inches) | 70.1250 |
| Net Weight(LB,pounds) | 262 |
| Width(IN,inches) | 35.6250 |
| Carton Depth(IN,inches) | 38.5000 |
| Carton Height(IN,inches) | 72.7500 |
| Carton Width(IN,inches) | 38.5000 |
| Gross Weight(LB,pounds) | 305 |
Description
| Refrigerator Type | French Door |
Details
| Cooling Type | Single Evaporator |
| Counter Depth | No |
Exterior
| Cabinet Color | White |
| Cabinet Finish | Textured |
| Door Color | White |
| Door Finish | Smooth |
| Door Opening | N/A |
| Door Style | Contour |
| Handle Color | White |
| Handle Material | Metal |
| Handle Type | Reach Through Handle |
| Hidden Hinge | Yes |
| Number of Doors | 3 |
| Reversible Door | No |
Controls
| Air Filter Indicator/Reset | No |
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Lockout | No |
| Control Type | Electronic |
| Door Ajar/Open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | No |
| Water Filter Indicator/Reset | No |
Refrigerator Compartment
| Number of Interior Shelves | 5 |
| Conventional Shelves | 1 Fixed Full-Width Glass, 4 Adjustable Half-Width Glass |
| Shelf Supports | Cantilever |
| Pantry Drawer | Yes |
| Temperature-Controlled Drawers | 1 Full Width Pantry |
| Door Bins | 2 Fixed Full-Width Gallon, 4 Adjustable Full-Width |
| Supplementary Containers | N/A |
| Liner Finish | White Glossy |
| Refrigerator Lighting | LED |
Specifications
| Humidity-Controlled Crispers | 2 Half-Width |
| Accessory Relationships | Yes |
Freezer Compartment
| Freezer Compartment Type | Slide-Out Door 2 Tier |
| Freezer Door Type | Pull-Out |
| Freezer Number of Shelves | 0 |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic, 1 Full Width Upper Wire |
| Freezer Door Bins | No |
| Freezer Lighting | LED |
Dispenser
| Dispenser Type | Interior Water Only |
| Dispenser Options | Filtered Water |
| Types of Ice | Cubed |
Icemaker
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
Certifications
| CEC Listed | Yes |
| ADA Compliant | No |
| CEE Tier | Tier I |
| Energy Rating (kWh/year) | 615 |
| Energy Star® Certified | ENERGY STAR® Qualified |
| NSF/ANSI/CAN 61 | Q ≤ 1 |
| Prop 65 | Standard |
| UL | Yes |
| ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
Filters
| Fresh Flow Air Filter Included | No |
| Produce Preserver | Yes |
| Water Filter Location | Interior |
| Water Filter Part Number | EDR4RXD1 |
Electrical
| Amps | 20 |
| Volts | 115 |
Compatibility
| Connectivity | No |
| Works With | No |
Configuration
| Door Style Configuration | French Door |
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
Dimension
| Capacity (Cu Ft) | 25.20 |
| Cabinet Width (in) | 35 5/8 |
| Carton Depth | 38 1/2 |
| Carton Height | 72 3/4 |
| Carton Width | 38 1/2 |
| Depth | 35 1/2 |
| Height | 70 1/8 |
| Width | 35 5/8 |
| Depth Closed Excluding Handles | 33 |
| Depth Closed Including Handles | 35 1/2 |
| Depth Excluding Doors | 29 1/8 |
| Depth With Door Open 90 Degree | 48 1/8 |
| Gross Weight | 305 |
| Height To Top Of Cabinet | 68 7/8 |
| Height To Top Of Door Hinge | 70 1/8 |
| Net Weight | 262.0 |
You might also like these best sellers...
Where to Buy Whirlpool Appliances in .









