$2,299.00
Full-Depth French Door Bottom Mount Refrigerator - WRFF3036RZ
$2,299.00
Depth : Standard Depth
Key Features
Adjustable Gallon Door Bins
LED Interior Lighting
Elevated Deli Drawer
Full Depth Design
Two-Tier Freezer Storage
Adjustable Shelves
Adaptive Defrost
Spillproof Glass Shelves
Available from Blue Sea, serving customers throughout .
Features
Adjustable Gallon Door Bins
LED Interior Lighting
Elevated Deli Drawer
Full Depth Design
Two-Tier Freezer Storage
Adjustable Shelves
Adaptive Defrost
Spillproof Glass Shelves
ENERGY STAR® Certified
Fingerprint Resistant
CEE Tier Rating
ENERGY STAR Qualified
Energy Star® Qualified
Prop 65
UL
ULe Environmentally Preferred Certified
Specifications
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 40.63 in. |
| Shipping Height | 75.13 in. |
| Shipping Length | 40.5 in. |
| Shipping Weight | 338 lbs. |
| Total of Shipping Weight | 338 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 51.32 ft³ |
| Dimensional Weight | 638.03 lbs. |
| Total of Cubes | 51.32 ft³ |
| Total of Dimensional Weight | 638.03 lbs. |
Details
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | French Door |
Freezer Details
| Freezer Door Type | Pull-Out |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic, 1 Full Width Upper Wire |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 0 |
Exterior Details
| Cabinet Finish | Textured |
| Counter Depth | No |
| Hidden Hinge | Yes |
| Door Opening Direction | N/A |
| Door Style | Contour |
| Reversible Door | No |
Refrigerator Details
| Conventional Shelves | 1 Fixed Full-Width Glass, 4 Adjustable Half-Width Glass |
| Humidity-Controlled Crispers | None |
| Liner Finish | White Glossy |
| Non Climate Control Drawers | 2 Half Width |
| Number of Doors | 3 |
| Number of Interior Shelves | 5 |
| Pantry Drawer | Yes |
| Refrigerator Door Bins | 2 Fixed Full-Width Gallon, 4 Adjustable Full-Width |
| Refrigerator Lighting | LED |
| Temperature-Controlled Drawers | 1 Full Width Pantry |
Filter Details
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Indicator/Reset | No |
| Water Filter Location | N/A |
| Water Filter Part Number | EDRARXD1 |
Controls
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Lockout | No |
| Cooling Type | Single Evaporator |
| LCD Touch Screen | No |
| Door Ajar/Open Alarm | No |
| Max Cool/Fast Cool | No |
Smart Compatibility
| Connectivity | No |
| Works With | No |
Dispenser Details
| Dispenser Type | No Dispenser |
Icemaker Details
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
| Types of Ice | Cubed |
Dimensions & Weight
| Width | 35.63 in. |
| Height | 70.13 in. |
| Length | 35.5 in. |
| Weight | 298 lbs. |
| Capacity | 25.2 cu. ft. |
| Depth Closed Excluding Handles | 33 in |
| Depth Closed Including Handles | 35-1/2 in |
| Depth Excluding Doors | 29-1/8 in |
| Depth With Door Open 90 Degree | 48-1/8 in |
| Freezer Capacity Volume | 7.44 cu. ft. |
| Gross Weight | 298 lbs |
| Height To Top Of Cabinet | 68-7/8 in |
| Height To Top Of Door Hinge | 70-1/8 in |
| Maximum Height | 70-1/8 in |
| Minimum Height | 68-7/8 in |
| Net Weight | 284 lbs |
| Refrigerator Capacity Volume | 17-3/4 |
| Total Refrigerator Capacity Volume | 25.2 cu. ft. |
You might also like these best sellers...
Where to Buy Whirlpool Appliances in .










