27 cu.ft. Smart Side-By-Side InstaView® Door-in-Door® Refrigerator with Craft Ice™ - LRSVS2706S
27 cu.ft. Smart Side-By-Side InstaView® Door-in-Door® Refrigerator with Craft Ice™
Model: LRSVS2706S

Product Video

27 cu.ft. Smart Side-By-Side InstaView® Door-in-Door® Refrigerator with Craft Ice™
Model: LRSVS2706S
Key Features
Automatically refreshes for peace of mind
Made for hosting
Slow-melting Craft Ice™
Satisfy your organized side. Show off your stylish side.
A Smarter Home Starts with the LG ThinQ® App
Available from Blue Sea, serving customers throughout .
Features
Automatically refreshes for peace of mind
Made for hosting
Slow-melting Craft Ice™
Satisfy your organized side. Show off your stylish side.
A Smarter Home Starts with the LG ThinQ® App
Specifications
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 42.56 in. |
| Shipping Height | 79.63 in. |
| Shipping Length | 39.88 in. |
| Shipping Weight | - |
| Total of Shipping Weight | - |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 54.04 ft³ |
| Dimensional Weight | 671.84 lbs. |
| Total of Cubes | 54.04 ft³ |
| Total of Dimensional Weight | 671.84 lbs. |
Convenience
| ADA Compliant | Yes |
| Auto Closing Door Hinge | Yes |
| Child Lock | Yes |
| Door Alarm | Yes |
| LoDecibel™ Quiet Operation | Yes |
| Sabbath Mode | Yes |
| Temperature Controls | Electronic/Digital |
Cooling
| Compressor Type | Linear Compressor |
| Temperature Sensors | 4 |
| Type | Multi-Air Flow + Door Cooling+ |
Freezer
| Door Type | Side Swing |
| Drawers/Shelves | Shelves: 4 (Glass), Drawers: 2 |
| DuraBase™ Solid Drawer Base | Yes |
| Freezer Handle | Newly Designed Pocket Handle (Upper and Lower Pockets) |
| Freezer Light | Ceiling LED |
| Ice Bin / In-Door Ice | Icemaker & Ice Bin in Door |
| No. of Door Bins/Construction | 2/1 Piece (Clear) |
Limited Warranty & UPC
| Compressor (Parts & Labor) | 5 Years |
| Parts & Labor | 1 Year |
| Sealed System (Parts & Labor) | 5 Years |
| UPC | 195174007594 |
Materials and Finishes
| Contour Door | Yes |
| Handles | Newly Designed Pocket Handle (Upper and Lower Pockets) |
| Hidden Hinges | Yes |
| Surface | Smooth |
| Toe Grille | Yes |
Refrigerator
| Cantilevered Shelves | Yes |
| Door Bin Construction | 1 Piece (Clear) |
| EasyReach™ Bins | Yes |
| Folding Shelf | na |
| Glide N' Access™ Shelf | Yes |
| Glide N’ Serve™ Drawer | Yes |
| Handle Type | N/A |
| No. of Door Bins | 4 Total |
| No. of Shelves | 4 |
| Refrigerator Light | Ceiling LED |
| Shelf Construction | Tempered Glass |
Summary
| Display Type | Membrane / White LED |
Refrigerator ThinQ® Smart Features
| ThinQ® Smart Technology | Yes |
| ThinQ Care™ | Yes |
Water & Ice System
| Daily Ice Production (lbs) | 2.3 lbs / 3.3 (IcePlus) 0.8 lbs (Clear Big Ice) |
| Dispenser Light | Yes |
| Dispenser Type | ew Dispenser (UVnano) |
| Dual Ice | Yes |
| Dual Ice with Craft Ice™ | Yes |
| Ice Storage Capacity (lbs) | 3.5 lbs |
| Water Filter | LT1000P |
Full-Convert Drawer™
| Full-Convert Drawer™ Divider | Yes |
Dimensions & Weight
| Width | 35.88 in. |
| Height | 74.63 in. |
| Length | 34.88 in. |
| Weight | - |
| Carton Dimensions (WxHxD) | 37 9/16" x 74 5/8" x 34 7/8" |
| Case Edge Clearance (Door Fully Open) | 28.75" |
| Counter Depth | No |
| Depth (to Hinge Cover) | 22.63" |
| Depth (Total with Door Open) | 51" |
| Depth with Handles | 33.5" |
| Depth without Door | 28.88" |
| Depth without Handles | 33.5" |
| Door Edge Clearance with Handle | 0.38" |
| Door Edge Clearance without Handle | 0.38" |
| Height to Top of Case | 68.88" |
| Installation Clearance | Sides 1/8", Top 1", Back 2" |
| Standard Depth | Yes |
| Width (Door Fully Open without Handle) | 64.38" |
| Width (Door Open 90° with Handle) | 38.88" |
| Width (Door Open 90° without Handle) | 38.88" |
You might also like these best sellers...









