Ultra Capacity Refrigerator with SmartFresh, SpacePlus Ice System and Tall Ice & Water Dispenser - LSC27935ST
Ultra Capacity Refrigerator with SmartFresh, SpacePlus Ice System and Tall Ice & Water Dispenser
Model: LSC27935ST

Ultra Capacity Refrigerator with SmartFresh, SpacePlus Ice System and Tall Ice & Water Dispenser
Model: LSC27935ST
Key Features
Enjoy Fresh Water, Ice & Air with LG Filters.
Large Capacity, 27 cu.ft.
SpacePlus™ Ice System
Digital Temperature Controls
Tall Ice & Water Dispenser
Available from Blue Sea, serving customers throughout .
Features
Enjoy Fresh Water, Ice & Air with LG Filters.
Large Capacity, 27 cu.ft.
SpacePlus™ Ice System
Digital Temperature Controls
Tall Ice & Water Dispenser
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 43.5 in. |
| Shipping Height | 77 in. |
| Shipping Length | 42.5 in. |
| Shipping Weight | 368 lbs. |
| Total of Shipping Weight | 368 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 54.69 ft³ |
| Dimensional Weight | 679.86 lbs. |
| Total of Cubes | 54.69 ft³ |
| Total of Dimensional Weight | 679.86 lbs. |
SUMMARY
| Total Capacity | 26.5 cu. ft. |
| Door Type | Side-by-Side |
| Refrigerator Capacity | 16.4 cu. ft. |
| Freezer Capacity | 10.2 cu. ft. |
| Color | Stainless Steel |
| ENERGY STAR® Qualified | Yes |
| Ice & Water Dispenser | Yes |
| Display Type | Membrane /White LED |
| SpacePlus™ Ice System in-door | Yes |
| Water Filtration System | Filter LT600P |
| Temperature Controls | Electronic/Digital |
| Temperature Sensors | 6 |
| LoDecibel™ Operation | Yes |
| Door Alarm | Yes |
| Child Lock | Yes |
| Warranty | 1 Year Parts and Labor, 7 Years on the Sealed System |
CAPACITY
| Refrigerator | 16.4 cu. ft. |
| Freezer | 10.2 cu. ft. |
| Total | 26.5 cu. ft. |
FEATURES
| Energy Rating | Energy Star/CEE Tier 1 |
| Ice & Water Dispenser | Yes |
| Dispenser Type | Integrated Tall Dispenser |
| Ice System | SpacePlus™ |
| Cubed Ice & Crushed Ice | Yes |
| IcePlus™ / Ice Production | Yes |
| Water Filtration System | Filter LT600P |
| Dispenser Light | Yes |
| Cooling System | Digital Temperature Control System |
| Temperature Sensors | 6 |
| Display Type | Green LED |
| Temperature Controls | Electronic/Digital |
| Door Alarm | Yes |
| Child Lock | Yes |
| LoDecibel™ Quiet Operation | Yes |
REFRIGERATOR DOOR
| No. of Shelves/Bin | 4 |
| Door Bin Construction | Clear with Deco |
| Dairy Corner | Yes |
FREEZER
| Drawers | 1 Wire |
| Freezer Light | LED |
| No. of Shelves | 5 / Wire |
| No. of Door Bins/Construction | 1 Tilting Wire / 2 Opaque |
| SpacePlus™ Ice System | Yes |
MATERIALS AND FINISHES
| Contour Door | Yes |
| Hidden Hinges | Yes |
| Toe Grille | Yes |
| Surface | Coated Metal, Stainless Steel |
| Handles | Matching Commercial Handles |
| Available Colors | Smooth White, Smooth Black, Stainless Steel |
WARRANTY
| Limited Warranty | 1 Year Parts and Labor, 7 Years on the Sealed System |
| UPC | 048231784030 |
Dimensions & Weight
| Width | 35 in. |
| Height | 72 in. |
| Length | 37.5 in. |
| Weight | 328 lbs. |
| Depth with Handles | 35 1/4" |
| Depth without Handles | 32 5/8" |
| Depth without Door | 28 1/2" |
| Height to Top of Case | 69 3/4" |
| Height to Top of Door Hinge | 69 3/4" |
| Installation Clearance | Back 2" |
| Weight (Shipping) | 381 lbs. |
| Carton Dimensions (WxHxD) | 38 1/2" x 72" x 37 1/2" |
You might also like these best sellers...










