26 cu. ft. Door-in-Door® Refrigerator - LSXS26366S
26 cu. ft. Door-in-Door® Refrigerator
Model: LSXS26366S

26 cu. ft. Door-in-Door® Refrigerator
Model: LSXS26366S
Depth : Standard Depth
Key Features
Reach Favorites Fast and Fit More
Extend Food Freshness While Conserving Energy
Free up some space
Space when you need it
Feature Videos
Qualifications
Measure First, Order Right.
26 cu. ft. Capacity
Description
Available from Blue Sea, serving customers throughout .
Features
Reach Favorites Fast and Fit More
Extend Food Freshness While Conserving Energy
Free up some space
Space when you need it
Feature Videos
Qualifications
Measure First, Order Right.
26 cu. ft. Capacity
Door-in-Door®
SpacePlus® Ice System
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 43.5 in. |
| Shipping Height | 77.25 in. |
| Shipping Length | 42.48 in. |
| Shipping Weight | 344 lbs. |
| Total of Shipping Weight | 344 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 56.08 ft³ |
| Dimensional Weight | 697.13 lbs. |
| Total of Cubes | 56.08 ft³ |
| Total of Dimensional Weight | 697.13 lbs. |
Capacity
| Freezer (cu.ft.) | 9.2 cu.ft. |
| Glide N' Serve™ Drawer | No |
| Refrigerator (cu.ft.) | 16.9 cu.ft. |
| Total Capacity (cu.ft.) | 26.1 cu.ft. |
Convenience
| ADA Compliant | No |
| Auto Closing Door Hinge | Yes |
| Child Lock | No |
| Door Alarm | Yes |
| LoDecibel™ Quiet Operation | Yes |
| Remote Control | No |
| Reversible Door Hinge | No |
| Sabbath Mode | No |
| SlamProof™ | No |
| Soft Closing Door Hinge | No |
| Temperature Controls | Digital |
Cooling
| Door Cooling+ | No |
| Fresh Air Filter | No |
| Inverter Compressor | No |
| Linear Compressor | No |
| Linear Cooling | No |
| Multi-Air Flow™ System | Yes |
| Smart Cooling Plus™ System | No |
| Smart Cooling® System | Yes |
| Temperature Sensors | 5 |
Energy
| ENERGY STAR® Qualified | No |
Freezer
| Auto Defrost | No |
| Auto Open Door™ (Freezer) | No |
| Cantilevered Shelves | Yes |
| Divider | No |
| Door Bin Contruction | Clear |
| Drawer Divider | No |
| DuraBase™ Solid Drawer Base | No |
| Freezer Light | Premium LED |
| Ice Maker | No |
| No. of Door Bins/Shelves | 3 |
| No. of Shelves | 3 |
| Shelf Construction | Tempered Glass |
Limited Warranty & UPC
| Limited Warranty | 1 Year Parts and Labor, 5 Years on the Sealed System (Parts & Labor), 5 Years on the Compressor (Parts & Labor), 6-10 Years on Linear Compressor (Parts Only) |
| UPC | 048231786300 |
Materials and Finishes
| All Available Colors | Stainless Steel (S), Black Stainless Steel (D) |
| Back | Flush & Metal Cover Over Mechanical Parts |
| Contour Door | Yes |
| Fingerprint & Smudge Resistant Exterior | No |
| Handles | Matching Commercial Handles |
| Hidden Hinges | Yes |
| Surface | Stainless Steel/Coated Metal |
| Toe Grille | No |
Ratings
| UL Listed | No |
Refrigerator
| Adjustable Door-in-Door® Bins | No |
| Auto Open Door™ | No |
| Cantilevered Shelves | Yes |
| Cool Guard | No |
| Crisper Bins | 2 |
| Dairy Corner/Bin | Yes |
| Door Bin Construction | Clear |
| Door-In-Door® with ColdSaver™ Panel | No |
| EasyReach™ Bins | No |
| Flat Metal Back Wall | No |
| Full Snack Tray/2 Bottle Guides | No |
| Full Width Pantry Drawer | No |
| Glide N' Access™ Shelf | No |
| Glide N’ Serve™ Drawer | No |
| InstaView™ Door-in-Door® | Yes |
| LUMIShelf™ | No |
| No. of Shelves | 4 |
| No. of Shelves/Bins | 9 (Including Door-in-Door®) |
| Refrigerator Light | Premium LED |
| Shelf Construction | Tempered Glass |
| Tall Item Retainer | No |
| Temperature Control Pantry | No |
Summary
| Display Type | Smooth Touch Control / White LED |
| LG STUDIO | No |
| Type | Door-in-Door® |
Refrigerator ThinQ® Smart Features
| NFC Ready | No |
| Smart Grid Ready | No |
| SmartDiagnosis™ | No |
| SmartThinQ® | No |
| ThinQ® Smart Technology | No |
| ThinQ Care™ | No |
| Voice Activation | No |
| wi-fi Enabled | No |
Water & Ice System
| Daily Ice Production (lbs) | 3.5 lbs / 4.1 lbs (IcePlus™) |
| Dispenser Light | No |
| Dispenser Type | Vertical |
| Dual Ice | No |
| Dual Ice with Craft Ice™ | No |
| Ice & Water Dispenser | Yes |
| Ice Storage Capacity (lbs) | 4.5 lbs |
| Ice System | SpacePlus® |
| Measured Fill | No |
| Water Filtration System | LT800P |
Full-Convert Drawer™
| Full-Convert Drawer™ Divider | No |
| Full-Convert™ Drawer | No |
Dimensions & Weight
| Width | 35.78 in. |
| Height | 72.25 in. |
| Length | 37.48 in. |
| Weight | 304 lbs. |
| Carton Dimensions (WxHxD) | 38 1/2" x 72 1/4" x 37 31/64" |
| Counter Depth | No |
| Depth (Total with Door Open) | 51.13" |
| Depth with Handles | 36.31" |
| Depth without Door | 29.06" |
| Depth without Handles | 34" |
| Height to Top of Case | 69.38" |
| Height to Top of Door Hinge | 70.25" |
| Installation Clearance | Sides 1/8", Top 1", Back 2" |
| Standard Depth | Yes |
| Width (Door Open 90° with Handle) | 44.2" |
| Width (Door Open 90° without Handle) | 39.25" |









