$999.00
28-inch Wide Top Freezer Refrigerator - 16 cu. ft. - WRT316SFDM
$999.00
Price Match Guarantee
Key Features
Incandescent Lighting
Freezer Temperature Controls
Optional Icemaker
Dairy Bin
Prop 65
UL
Available from Blue Sea, serving customers throughout .
Features
Specifications
Features
Incandescent Lighting
Freezer Temperature Controls
Optional Icemaker
Dairy Bin
Prop 65
UL
Specifications
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 33.13 in. |
| Shipping Height | 71 in. |
| Shipping Length | 35.38 in. |
| Shipping Weight | 203 lbs. |
| Total of Shipping Weight | 203 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 32.63 ft³ |
| Dimensional Weight | 405.64 lbs. |
| Total of Cubes | 32.63 ft³ |
| Total of Dimensional Weight | 405.64 lbs. |
Exterior Details
| Cabinet Color | Grey |
| Counter Depth | No |
| Door Color | Stainless Steel |
| Door Finish | Smooth |
| Cabinet Finish | Textured |
| Door Opening Direction | Right |
| Door Style | Contour |
| Handle Color | Stainless Steel |
| Handle Type | Short Pocket |
| Hidden Hinge | Yes |
| Reversible Door | Yes |
| Handle Material | Metal |
Details
| Door Style Configuration | Top Mount |
| Installation Configuration | Freestanding |
| Levelers | 2 Black |
| Refrigerator Type | Top Freezer |
| Wheels | 4-Natural |
| Refrigeration Configuration | Refrigerator |
Dispenser Details
| Dispenser Type | No Dispenser |
| Dispenser Options | N/A |
Refrigerator Details
| Conventional Shelves | 1 Fixed Full-Width Glass, 2 Adjustable Full-Width Glass |
| Liner Finish | White Opaque |
| Non Climate Control Drawers | 2 Half Width |
| Deli Drawer | 1 Flexi-Slide Bin |
| Refrigerator Door Bins | 1 Dairy, 1 Fixed Full-Width, 1 Fixed Full-Width Gallon, 1 Fixed Partial-Width |
| Number of Interior Shelves | 3 |
Dimensions
| Cabinet Width | 28 in |
| Depth | 30-3/8 in |
| Depth Closed Excluding Handles | 30-3/8 in |
| Depth Closed Including Handles | 30-3/8 in |
| Capacity | 15.98 cu. ft. |
| Depth Excluding Doors | 25-1/4 in |
| Depth With Door Open 90 Degree | 54-3/8 in |
| Freezer Capacity Volume | 4.03 cu. ft. |
| Height | 66 in |
| Height To Top Of Cabinet | 65-3/8 in |
| Gross Weight | 166 lbs |
| Net Weight | 161-2/5 lbs |
| Refrigerator Capacity Volume | 11-19/20 |
| Height To Top Of Door Hinge | 66 in |
| Width | 28-1/8 in |
| Total Refrigerator Capacity Volume | 16 cu. ft. |
Controls
| Automatic Defrost | Yes |
| Cooling Type | Single Evaporator |
| Max Cool/Fast Cool | No |
| Control Location | Interior |
Filter Details
| Produce Preserver | No |
| Water Filter Location | N/A |
| Fresh Flow Air Filter Included | No |
Freezer Details
| Freezer Door Bins | 2 Fixed Full-Width |
| Freezer Door Type | Swing |
| Freezer Drawer/Basket | None |
| Freezer Lighting | None |
| Freezer Number of Shelves | 1 |
| Freezer Shelves | 1 Fixed Full Width Glass |
Icemaker Details
| Icemaker | Optional |
Refinements
| Features | ADA Compliant, Flexi-Slide™ Bin |
Electrical
| Amps | 6-1/2 |
| Hz | 60 |
| Volts | 115 |
You might also like these best sellers...
Where to Buy Whirlpool Appliances in .










