$1,049.00
30-inch Wide Top Freezer Refrigerator - 19 Cu. Ft. - WRT519SZDT
$1,049.00
Key Features
Frameless Glass Shelves
Dairy Bin
Humidity-Controlled Crispers
Optional Icemaker Kit
LED Interior Lighting
Electronic Temperature Controls
Freezer Temperature Controls
Clear Door Bins
Documents
Available from Blue Sea, serving customers throughout .
Features
Frameless Glass Shelves
Dairy Bin
Humidity-Controlled Crispers
Optional Icemaker Kit
LED Interior Lighting
Electronic Temperature Controls
Freezer Temperature Controls
Clear Door Bins
Adjustable Door Bins
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 34.75 in. |
| Shipping Height | 70.88 in. |
| Shipping Length | 39.5 in. |
| Shipping Weight | 248 lbs. |
| Total of Shipping Weight | 248 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 39.13 ft³ |
| Dimensional Weight | 486.42 lbs. |
| Total of Cubes | 39.13 ft³ |
| Total of Dimensional Weight | 486.42 lbs. |
AHAM Volumes And Shelf Area
| Freezer Volume (Cu Ft) | 5.14 |
| Refrigerator Volume (Cu Ft) | 14.00 |
Description
| Refrigerator Type | Top Freezer |
Details
| Cooling Type | Single Evaporator |
| Counter Depth | No |
Exterior
| Cabinet Color | Biscuit |
| Cabinet Finish | Smooth |
| Door Color | Biscuit |
| Door Finish | Smooth |
| Door Opening | Right |
| Door Style | Contour |
| Handle Color | Biscuit |
| Handle Material | Plastic |
| Handle Type | Reach Through Handle |
| Hidden Hinge | Yes |
| Reversible Door | Yes |
| Levelers | 2 Black |
| Wheels | 4-Natural |
Controls
| Automatic Defrost | Yes |
| Control Location | Interior |
| Control Type | Electronic |
| Max Cool/Fast Cool | No |
Refrigerator Compartment
| Number of Interior Shelves | 3 |
| Conventional Shelves | 1 Fixed Full-Width Glass, 2 Adjustable Full-Width Glass |
| Trim Material | Plastic |
| Deli Drawer | 1 Flexi-Slide Bin |
| Door Bins | 1 Dairy, 1 Fixed Full-Width Gallon, 4 Adjustable Partial-Width Gallon |
| Liner Finish | White Opaque |
| Refrigerator Lighting | LED |
Specifications
| Humidity-Controlled Crispers | 2 Half-Width |
| Accessory Relationships | Yes |
Freezer Compartment
| Freezer Door Type | Swing |
| Freezer Number of Shelves | 1 |
| Freezer Shelves | 1 Fixed Full Width Glass |
| Freezer Drawer/Basket | None |
| Freezer Door Bins | 2 Fixed Full-Width |
| Freezer Lighting | None |
Dispenser
| Dispenser Type | No Dispenser |
| Dispenser Options | N/A |
Icemaker
| Icemaker | Optional |
| Icemaker Kit Part Number | W11517113 |
Filters
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Location | N/A |
Certifications
| ADA Compliant | Yes |
| CEE Tier | Not Rated |
| Energy Rating (kWh/year) | 420 |
| Energy Star® Certified | No |
| Prop 65 | Standard |
| UL | Yes |
Electrical
| Amps | 6.5 |
| Hz | 60 |
| Volts | 115 |
Configuration
| Door Style Configuration | Top Mount |
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
Dimensions & Weight
| Width | 29.75 in. |
| Height | 65.88 in. |
| Length | 34.5 in. |
| Weight | 208 lbs. |
| Capacity (Cu Ft) | 19.14 |
| Cabinet Width (in) | 29 1/2 |
| Carton Depth | 34 15/16 |
| Carton Height | 67 7/16 |
| Carton Width | 32 1/8 |
| Depth Closed Excluding Handles | 32 7/8 |
| Depth Closed Including Handles | 34 1/2 |
| Depth Excluding Doors | 28 7/8 |
| Depth With Door Open 90 Degree | 59 7/8 |
| Gross Weight | 208 |
| Height To Top Of Cabinet | 65 3/8 |
| Height To Top Of Door Hinge | 65 7/8 |
| Net Weight | 198.4 |
| Capacity(FT3,cubic feet) | 19.14 |
| Cabinet Width (IN,inches) | 29.5000 |
| Depth Closed Excluding Handles(IN,inches) | 32.8750 |
| Depth Closed Including Handles(IN,inches) | 34.5000 |
| Depth Excluding Doors(IN,inches) | 28.8750 |
| Depth With Door Open 90 Degree(IN,inches) | 59.8750 |
| Height To Top Of Cabinet(IN,inches) | 65.3750 |
| Height To Top Of Door Hinge(IN,inches) | 65.8750 |
| Net Weight(LB,pounds) | 198 |
| Carton Depth(IN,inches) | 34.9375 |
| Carton Height(IN,inches) | 67.4375 |
| Carton Width(IN,inches) | 32.1250 |
| Gross Weight(LB,pounds) | 208 |
You might also like these best sellers...
Where to Buy Whirlpool Appliances in .

















