$1,049.00
30-inch Wide Top Freezer Refrigerator - 19 cu. ft. - WRT549SZDW
$1,049.00
Key Features
ENERGY STAR® Certified
Clear Door Bins
Optional Icemaker Kit
LED Interior Lighting
Electronic Temperature Controls
Freezer Temperature Controls
Adjustable Door Bins
Dairy Bin
Available from Blue Sea, serving customers throughout .
Features
ENERGY STAR® Certified
Clear Door Bins
Optional Icemaker Kit
LED Interior Lighting
Electronic Temperature Controls
Freezer Temperature Controls
Adjustable Door Bins
Dairy Bin
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 34.75 in. |
| Shipping Height | 70.88 in. |
| Shipping Length | 39.5 in. |
| Shipping Weight | 239 lbs. |
| Total of Shipping Weight | 239 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 39.13 ft³ |
| Dimensional Weight | 486.42 lbs. |
| Total of Cubes | 39.13 ft³ |
| Total of Dimensional Weight | 486.42 lbs. |
Exterior Details
| Cabinet Color | White |
| Cabinet Finish | Smooth |
| Door Color | White |
| Door Finish | Smooth |
| Door Opening Direction | Right |
| Counter Depth | No |
| Door Style | Contour |
| Handle Color | White |
| Handle Material | Plastic |
| Handle Type | Reach Through Handle |
| Hidden Hinge | Yes |
| Reversible Door | Yes |
Details
| Door Style Configuration | Top Mount |
| Levelers | 2 Black |
| Refrigeration Configuration | Refrigerator |
| Installation Configuration | Freestanding |
| Wheels | 4-Natural |
| Refrigerator Type | Top Freezer |
Dimensions
| Cabinet Width | 29-1/2 in |
| Depth | 34-1/2 in |
| Depth Closed Excluding Handles | 32-7/8 in |
| Capacity | 19.23 cu. ft. |
| Depth Excluding Doors | 28-7/8 in |
| Depth With Door Open 90 Degree | 59-7/8 in |
| Depth Closed Including Handles | 34-1/2 in |
| Gross Weight | 199 lbs |
| Height | 65-7/8 in |
| Freezer Capacity Volume | 5.15 cu. ft. |
| Height To Top Of Door Hinge | 65-7/8 in |
| Net Weight | 198-37/100 lbs |
| Height To Top Of Cabinet | 65-3/8 in |
| Width | 29-3/4 in |
| Refrigerator Capacity Volume | 14-2/25 |
Refrigerator Details
| Conventional Shelves | 1 Fixed Full-Width Glass, 2 Adjustable Full-Width Glass |
| Deli Drawer | 1 Flexi-Slide Bin |
| Humidity-Controlled Crispers | 2 Half-Width |
| Liner Finish | White Opaque |
| Number of Interior Shelves | 3 |
| Refrigerator Door Bins | 1 Dairy, 1 Fixed Full-Width Gallon, 4 Adjustable Partial-Width Gallon |
| Refrigerator Lighting | LED |
Icemaker Details
| Icemaker | Optional |
| Icemaker Kit Part Number | W11517113 |
Filter Details
| Produce Preserver | No |
| Water Filter Location | N/A |
| Fresh Flow Air Filter Included | No |
Freezer Details
| Freezer Door Type | Swing |
| Freezer Drawer/Basket | None |
| Freezer Door Bins | 2 Fixed Full-Width |
| Freezer Number of Shelves | 1 |
| Freezer Shelves | 1 Fixed Full Width Glass |
| Freezer Lighting | None |
Dispenser Details
| Dispenser Type | No Dispenser |
| Dispenser Options | N/A |
Controls
| Automatic Defrost | Yes |
| Cooling Type | Single Evaporator |
| Max Cool/Fast Cool | No |
| Control Location | Interior |
Electrical
| Amps | 6-1/2 |
| Hz | 60 |
| Volts | 115 |
Refinements
| Features | LED Lighting |
You might also like these best sellers...
Where to Buy Whirlpool Appliances in .












